EVP2 vertical multicellular pump in cast iron
Application
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Irrigation: sprinkling, drip
- Fire fighting systems
Pump
- Use for a wide range of temperatures, flow rates and HMT
- Inlet and outlet can be on the same side or opposite, depending on the needs of the installation
- Simplified installation and maintenance
- Inlet and outlet in cast iron, anti-corrosion treatment (cataphoresis)
Motor
- Liquid temperature: from +5°C to +60°C
- Max ambient temperature: +40°C
- maximum pressure: 15 bars
Identification codes
EVP
m
2
-6
number of turbines
Nominal flow (m³/h)
Single phase
Vertical multicellular pump
Technical data
Q (m³/h) | 0 | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 17 | 33 | 50 | 67 |
EVPm2-2 | 0.37 | H (m) | 24 | 23 | 18 | 13 | 6 |
EVP2-2 | 0.37 | 24 | 23 | 18 | 13 | 6 | |
EVPm2-3 | 0.55 | 36 | 33 | 26 | 20 | 9 | |
EVP2-3 | 0.55 | 36 | 33 | 26 | 20 | 9 | |
EVPm2-4 | 0.75 | 48 | 45 | 35 | 26 | 11 | |
EVP2-4 | 0.75 | 48 | 45 | 35 | 26 | 11 | |
EVPm2-5 | 1 | 59 | 57 | 44 | 33 | 15 | |
EVP2-5 | 1 | 59 | 57 | 44 | 33 | 15 | |
EVPm2-6 | 1 | 69 | 65 | 52 | 37 | 18 | |
EVP2-6 | 1 | 69 | 65 | 52 | 37 | 18 | |
EVPm2-7 | 1.1 | 82 | 75 | 62 | 45 | 25 | |
EVP2-7 | 1.1 | 82 | 75 | 62 | 45 | 25 | |
EVPm2-8 | 1.5 | 94 | 87 | 72 | 52 | 28 | |
EVP2-8 | 1.5 | 94 | 87 | 72 | 52 | 28 | |
EVPm2-9 | 1.5 | 105 | 98 | 82 | 60 | 35 | |
EVP2-9 | 1.5 | 105 | 98 | 82 | 60 | 35 | |
EVPm2-11 | 1.8 | 130 | 119 | 98 | 69 | 37 | |
EVP2-11 | 1.8 | 130 | 119 | 98 | 69 | 37 | |
EVP2-13 | 2.2 | 153 | 142 | 115 | 80 | 39 |
Hydraulic performance
Dimensions
Models | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
EVPm2-2 | 382 | 122 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-2 | 382 | 122 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-3 | 406 | 146 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-3 | 406 | 146 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-4 | 430 | 170 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-4 | 430 | 170 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-5 | 454 | 194 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-5 | 454 | 194 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-6 | 478 | 218 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-6 | 478 | 218 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-7 | 545 | 248.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-7 | 545 | 248.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVPm2-8 | 569 | 272.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-8 | 569 | 272.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVPm2-9 | 593 | 296.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-9 | 593 | 296.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVPm2-11 | 641 | 344.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-11 | 641 | 344.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-13 | 689 | 392.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Fan cover | 08F steel | |
2 | Fan | polypropylene | |
3 | Rear cover | cast iron HT200 | |
4 | Bearing | ||
5 | Stator | ||
6 | Rotor | ||
7 | Seal | nitrile rubber (NBR) | |
8 | Flange | cast iron HT200 | |
9 | Upper water box | aluminium | |
10 | Mechanical seal | carbon / ceramic | |
11 | Jacket | AISI 304 stainless steel | |
12 | Impeller | noryl (PPO) | |
13 | Diffuser | noryl (PPO) | |
14 | Diffuser | noryl (PPO) | |
15 | Electric box cover | PA6 resin |
Fan cover for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Fan for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Rear cover for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Bearing for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | 10001186 | -- | ||
EVP2-11 | No available part. |
Stator for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Rotor for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Seal for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Flange for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Upper water box for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Mechanical seal for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | 10014282 | -- | ||
EVP2-11 | No available part. |
Jacket for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Impeller for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Diffuser for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Diffuser for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Electric box cover for EVP2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EVP2-5 | No available part. | |||
EVPm2-8 | No available part. | |||
EVP2-11 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
EVPm2-2 | 14.6 | 450 | 248 | 255 |
EVP2-2 | 14.6 | 450 | 248 | 255 |
EVPm2-3 | 16.6 | 475 | 248 | 255 |
EVP2-3 | 16.6 | 475 | 248 | 255 |
EVPm2-4 | 17.7 | 495 | 248 | 255 |
EVP2-4 | 17.7 | 495 | 248 | 255 |
EVPm2-5 | 19.1 | 520 | 248 | 255 |
EVP2-5 | 19.1 | 520 | 248 | 255 |
EVPm2-6 | 19.5 | 545 | 248 | 255 |
EVP2-6 | 19.5 | 545 | 248 | 255 |
EVPm2-7 | 23.6 | 620 | 248 | 255 |
EVP2-7 | 23.6 | 620 | 248 | 255 |
EVPm2-8 | 25.1 | 645 | 248 | 255 |
EVP2-8 | 25.1 | 645 | 248 | 255 |
EVPm2-9 | 25.5 | 670 | 248 | 255 |
EVP2-9 | 25.5 | 670 | 248 | 255 |
EVPm2-11 | 26.3 | 715 | 248 | 255 |
EVP2-11 | 26.3 | 715 | 248 | 255 |
EVP2-13 | 27.6 | 760 | 248 | 255 |