EVP2 vertical multicellular pump in cast iron
Application
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Irrigation: sprinkling, drip
- Fire fighting systems
Pump
- Use for a wide range of temperatures, flow rates and HMT
- Inlet and outlet can be on the same side or opposite, depending on the needs of the installation
- Simplified installation and maintenance
- Inlet and outlet in cast iron, anti-corrosion treatment (cataphoresis)
Motor
- Liquid temperature: from +5°C to +60°C
- Max ambient temperature: +40°C
- maximum pressure: 15 bars
Identification codes
EVP
m
2
-6
number of turbines
Nominal flow (m³/h)
Single phase
Vertical multicellular pump
Technical data
Q (m³/h) | 0 | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 17 | 33 | 50 | 67 |
EVPm2-2 | 0.37 | H (m) | 24 | 23 | 18 | 13 | 6 |
EVP2-2 | 0.37 | 24 | 23 | 18 | 13 | 6 | |
EVPm2-3 | 0.55 | 36 | 33 | 26 | 20 | 9 | |
EVP2-3 | 0.55 | 36 | 33 | 26 | 20 | 9 | |
EVPm2-4 | 0.75 | 48 | 45 | 35 | 26 | 11 | |
EVP2-4 | 0.75 | 48 | 45 | 35 | 26 | 11 | |
EVPm2-5 | 1 | 59 | 57 | 44 | 33 | 15 | |
EVP2-5 | 1 | 59 | 57 | 44 | 33 | 15 | |
EVPm2-6 | 1 | 69 | 65 | 52 | 37 | 18 | |
EVP2-6 | 1 | 69 | 65 | 52 | 37 | 18 | |
EVPm2-7 | 1.1 | 82 | 75 | 62 | 45 | 25 | |
EVP2-7 | 1.1 | 82 | 75 | 62 | 45 | 25 | |
EVPm2-8 | 1.5 | 94 | 87 | 72 | 52 | 28 | |
EVP2-8 | 1.5 | 94 | 87 | 72 | 52 | 28 | |
EVPm2-9 | 1.5 | 105 | 98 | 82 | 60 | 35 | |
EVP2-9 | 1.5 | 105 | 98 | 82 | 60 | 35 | |
EVPm2-11 | 1.8 | 130 | 119 | 98 | 69 | 37 | |
EVP2-11 | 1.8 | 130 | 119 | 98 | 69 | 37 | |
EVP2-13 | 2.2 | 153 | 142 | 115 | 80 | 39 |
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select expression from language│translation where translationId = 16806 && languageId = 'en'