EVP6H vertical multicellular pump in cast iron
Application
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Irrigation: sprinkling, drip
- Fire fighting systems
Pump
- Use for a wide range of temperatures, flow rates and HMT
- Inlet and outlet can be on the same side or opposite, depending on the needs of the installation
- Simplified installation and maintenance
- Inlet and outlet in cast iron, anti-corrosion treatment (cataphoresis)
Motor
- Liquid temperature: from +5°C to +60°C
- Max ambient temperature: +40°C
- maximum pressure: 15 bars
Identification codes
EVP
m
6
H
-6
number of turbines
high pressure
Nominal flow (m³/h)
Single phase
Vertical multicellular pump
Technical data
Q (m³/h) | 0 | 1 | 2 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 17 | 33 | 50 | 75 | 100 | 125 | 150 | 175 |
EVPm6H-3 | 1.1 | H (m) | 39 | 38 | 37 | 35 | 33 | 29 | 24 | 18 | 10 |
EVP6H-3 | 1.1 | 39 | 38 | 37 | 35 | 33 | 29 | 24 | 18 | 10 | |
EVPm6H-4 | 1.5 | 52 | 51 | 49 | 47 | 44 | 39 | 32 | 25 | 14 | |
EVP6H-4 | 1.5 | 52 | 51 | 49 | 47 | 44 | 39 | 32 | 25 | 14 | |
EVPm6H-5 | 1.8 | 65 | 62 | 60 | 58 | 54 | 47 | 38 | 28 | 16 | |
EVP6H-5 | 1.8 | 65 | 62 | 60 | 58 | 54 | 47 | 38 | 28 | 16 | |
EVP6H-6 | 2.2 | 76 | 74 | 71 | 68 | 63 | 56 | 45 | 34 | 20 | |
EVP6H-8 | 3 | 103 | 100 | 97 | 95 | 90 | 80 | 66 | 50 | 31 | |
EVP6H-10 | 4 | 130 | 127 | 124 | 121 | 114 | 103 | 86 | 66 | 41 |
Hydraulic performance
Dimensions
Models | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
EVPm6H-3 | 457 | 158.5 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVP6H-3 | 457 | 158.5 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVPm6H-4 | 483.5 | 185 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVP6H-4 | 483.5 | 185 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVPm6H-5 | 510 | 211.5 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVP6H-5 | 510 | 211.5 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVP6H-6 | 536.5 | 238 | 210 | 125 | 202 | 114.5 | 1¼ | 1½ |
EVP6H-8 | 655 | 297.5 | 240 | 141 | 218 | 121.5 | 1¼ | 1½ |
EVP6H-10 | 708 | 350.5 | 240 | 141 | 218 | 121.5 | 1¼ | 1½ |
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select c.table_name as tableName, c.column_name as name, c.column_type as type, c.ordinal_position as position, c.column_default as `default`, c.collation_name as collation, c.column_comment as `comment`, c.column_key as `key`, if(c.is_nullable = 'NO', 0, 1) as `null`, if(c.extra = 'auto_increment', 1, 0) as `AI`, ifNull(_c.title, '') as title, ifNull(_c.phpClass, '') as phpClass, ifNull(_c.phpData, '') as phpData, ifNull(_c.adminCanSelect, 1) as adminCanSelect, ifNull(_c.adminCanInsert, 1) as adminCanInsert, ifNull(_c.adminCanUpdate, 1) as adminCanUpdate, ifNull(_c.adminCanSearch, 1) as adminCanSearch from information_schema.columns c left join `leopompevcmvc`.`column` _c on _c.tableName = substr(c.table_name, 1) && _c.columnName = c.column_name where c.table_schema = 'leopompevcmvc' && c.table_name like '%' && c.table_name = 'productDimension' order by position