LVR150 Vertical multicellular pump, water box and pump base in cast iron
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 150 m³/h
- maximum pressure: 16 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVR
150
-5
-2
-B
/F
DIN flange
inox 316 (by default, inox 304)
number of small turbines
number of turbines
Nominal flow (m³/h)
vertical multicellular pump in cast iron
Technical data
Q (m³/h) | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 1333 | 1500 | 1667 | 1833 | 2000 | 2167 | 2333 | 2500 | 2667 | 2833 | 3000 |
LVR150-1-1/F | 11 | H (m) | 18.3 | 17.8 | 17.3 | 17 | 16 | 15 | 14 | 12.5 | 11 | 10 | 8.5 |
LVR150-1/F | 15 | 24 | 23 | 22.5 | 22 | 21.5 | 20.5 | 20 | 18.5 | 17 | 16 | 15 | |
LVR150-2-1/F | 22 | 44.3 | 43 | 42 | 40 | 39 | 28.5 | 37.5 | 35 | 33 | 30 | 27 | |
LVR150-2-2/F | 18.5 | 37 | 35.5 | 34 | 33 | 32 | 31 | 29 | 27.5 | 26 | 23 | 21 | |
LVR150-2/F | 30 | 50 | 49 | 48 | 47 | 45.5 | 44 | 42 | 40 | 37 | 34 | 32 | |
LVR150-3-1/F | 37 | 70 | 68 | 67 | 65 | 63 | 62 | 60 | 56 | 53 | 49 | 45 | |
LVR150-3-2/F | 30 | 63.5 | 61 | 59 | 57.5 | 56 | 54.5 | 53 | 49 | 45.5 | 42 | 39 | |
LVR150-3/F | 37 | 78 | 76.5 | 75 | 73 | 70.5 | 68 | 66 | 63 | 59 | 55 | 50.5 | |
LVR150-4-1/F | 45 | 96.5 | 94 | 91.5 | 89 | 86.5 | 84 | 81.5 | 77 | 72.5 | 67 | 62 | |
LVR150-4-2/F | 45 | 89 | 87 | 84 | 81.5 | 79 | 77 | 74.5 | 70.5 | 65.5 | 60 | 56 | |
LVR150-4/F | 55 | 104 | 102 | 100 | 97 | 95 | 91 | 88 | 84 | 79.5 | 74 | 68 | |
LVR150-5-1/F | 75 | 122.5 | 119.5 | 117 | 113.5 | 111.5 | 107.5 | 104.5 | 99 | 93.5 | 87 | 80 | |
LVR150-5-2/F | 55 | 115.5 | 112 | 109 | 106 | 102.5 | 100 | 97 | 92 | 86 | 79 | 73.5 | |
LVR150-5/F | 75 | 130 | 127.5 | 125 | 121 | 119 | 115 | 111.5 | 106.5 | 101 | 94.5 | 86.5 | |
LVR150-6-1/F | 75 | 148.5 | 145 | 141.7 | 137.5 | 135 | 131 | 127 | 120.5 | 114.5 | 106.5 | 97.5 | |
LVR150-6-2/F | 75 | 140 | 137 | 133 | 130 | 126 | 121 | 118 | 112 | 106 | 98 | 91 | |
LVR150-6/F | 75 | 157 | 153 | 149 | 145 | 142 | 139.5 | 137 | 130 | 123.5 | 116 | 109 |
Hydraulic performance
Dimensions
Models | B1 | B1+B2 | D1 | D2 | Weight |
---|---|---|---|---|---|
LVR150-1-1/F | 840 | 1339 | 254 | 175 | 186 |
LVR150-1/F | 840 | 1339 | 254 | 175 | 200 |
LVR150-2-1/F | 1000 | 1600 | 380 | 280 | 295 |
LVR150-2-2/F | 1000 | 1560 | 330 | 250 | 250 |
LVR150-2/F | 1000 | 1680 | 420 | 305 | 317 |
LVR150-3-1/F | 1160 | 1840 | 420 | 305 | 360 |
LVR150-3-2/F | 1160 | 1840 | 420 | 305 | 360 |
LVR150-3/F | 1160 | 1840 | 420 | 305 | 385 |
LVR150-4-1/F | 1320 | 2035 | 470 | 335 | 460 |
LVR150-4-2/F | 1320 | 2035 | 470 | 335 | 460 |
LVR150-4/F | 1320 | 2135 | 510 | 370 | 560 |
LVR150-5-1/F | 1510 | 2355 | 580 | 410 | 690 |
LVR150-5-2/F | 1510 | 2295 | 510 | 370 | 570 |
LVR150-5/F | 1510 | 2355 | 580 | 410 | 690 |
LVR150-6-1/F | 1670 | 2515 | 580 | 410 | 700 |
LVR150-6-2/F | 1670 | 2515 | 580 | 410 | 700 |
LVR150-6/F | 1670 | 2515 | 580 | 410 | 700 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Lower water box | cast iron HT200 | |
2 | Flange | ZG35 cast steel | |
3 | Base | cast iron HT200 | |
4 | Diffuser | AISI 304 stainless steel | |
5 | Intermediate diffuser | AISI 304 stainless steel | |
6 | Diffuser with bearing | AISI 304 stainless steel | |
7 | Impeller | AISI 304 stainless steel | |
8 | Diffuser | AISI 304 stainless steel | |
9 | Lantern | cast iron HT200 | |
10 | Motor support | cast iron HT200 | |
11 | Engine | ||
12 | Coupling | QT400 cast iron | |
13 | Coupling protection housing | AISI 304 stainless steel | |
14 | Cartridge mechanical seal | ||
15 | Filling plug | AISI 304 stainless steel | |
16 | Clamping plate | AISI 304 stainless steel | |
17 | Jacket | AISI 304 stainless steel | |
18 | Pump shaft | AISI 304 stainless steel |
Lower water box for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Flange for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Base for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Diffuser for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Intermediate diffuser for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Diffuser with bearing for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Impeller for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Diffuser for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Lantern for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Motor support for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Engine for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Coupling for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Coupling protection housing for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Cartridge mechanical seal for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Filling plug for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Clamping plate for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Jacket for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |
Pump shaft for LVR150
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR150-5-1/F | No available part. | |||
LVR150-6/F | No available part. |