LVR2 Vertical multicellular pump, water box and pump base in cast iron
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 2 m³/h
- maximum pressure: 23 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVR
m
2
-10
-B
/F(A, K, G)
DIN flange (oval, clamp fitting, threaded fitting)
inox 316 (by default, inox 304)
number of turbines
Nominal flow (m³/h)
Single-phase motor
Vertical multicellular pump
Technical data
Q (m³/h) | 1 | 1.2 | 1.6 | 2 | 2.5 | 2.8 | 3.2 | 3.5 | ||
---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 17 | 20 | 27 | 33 | 42 | 47 | 53 | 58 |
LVRm2-2 | 0.37 | H (m) | 18 | 17 | 16 | 15.5 | 13.5 | 12 | 10 | 8 |
LVR2-2/F | 0.37 | 18 | 17 | 16 | 15.5 | 13.5 | 12 | 10 | 8 | |
LVRm2-3 | 0.37 | 27 | 26 | 24 | 22.5 | 19.5 | 18 | 15 | 12 | |
LVR2-3/F | 0.37 | 27 | 26 | 24 | 22.5 | 19.5 | 18 | 15 | 12 | |
LVRm2-4 | 0.55 | 36 | 35 | 33 | 30.5 | 27 | 24 | 17 | 16 | |
LVR2-4/F | 0.55 | 36 | 35 | 33 | 30.5 | 27 | 24 | 17 | 16 | |
LVRm2-5 | 0.55 | 45 | 43 | 40 | 37 | 32.5 | 30 | 24 | 20 | |
LVR2-5/F | 0.55 | 45 | 43 | 40 | 37 | 32.5 | 30 | 24 | 20 | |
LVRm2-6 | 0.75 | 53 | 52 | 50 | 45.5 | 40 | 36 | 30 | 24 | |
LVR2-6/F | 0.75 | 53 | 52 | 50 | 45.5 | 40 | 36 | 30 | 24 | |
LVRm2-7 | 0.75 | 63 | 61 | 57 | 52 | 45.5 | 41 | 35 | 28 | |
LVR2-7/F | 0.75 | 63 | 61 | 57 | 52 | 45.5 | 41 | 35 | 28 | |
LVRm2-8 | 1.1 | 71 | 69 | 65 | 59 | 51 | 47 | 40 | 33 | |
LVR2-8/F | 1.1 | 71 | 69 | 65 | 59 | 51 | 47 | 40 | 33 | |
LVRm2-9 | 1.1 | 80 | 78 | 73 | 68.5 | 60 | 54 | 45 | 37 | |
LVR2-9/F | 1.1 | 80 | 78 | 73 | 68.5 | 60 | 54 | 45 | 37 | |
LVRm2-10 | 1.1 | 89 | 86 | 81 | 74 | 65 | 59 | 49 | 40 | |
LVR2-10/F | 1.1 | 89 | 86 | 81 | 74 | 65 | 59 | 49 | 40 | |
LVRm2-11 | 1.1 | 98 | 95 | 89 | 82 | 71.5 | 64 | 54 | 44 | |
LVR2-11/F | 1.1 | 98 | 95 | 89 | 82 | 71.5 | 64 | 54 | 44 | |
LVRm2-12 | 1.5 | 107 | 103 | 97 | 90 | 78 | 71 | 59 | 47 | |
LVR2-12/F | 1.5 | 107 | 103 | 97 | 90 | 78 | 71 | 59 | 47 | |
LVRm2-13 | 1.5 | 116 | 114 | 106 | 98 | 86.5 | 78 | 65 | 52 | |
LVR2-13/F | 1.5 | 116 | 114 | 106 | 98 | 86.5 | 78 | 65 | 52 | |
LVRm2-14 | 1.5 | 125 | 122 | 114 | 105 | 92 | 84 | 69 | 57 | |
LVR2-14/F | 1.5 | 125 | 122 | 114 | 105 | 92 | 84 | 69 | 57 | |
LVRm2-15 | 1.5 | 134 | 130 | 123 | 112 | 98 | 90 | 73 | 60 | |
LVR2-15/F | 1.5 | 134 | 130 | 123 | 112 | 98 | 90 | 73 | 60 | |
LVRm2-16 | 2.2 | 143 | 139 | 131 | 120 | 104 | 96 | 79 | 66 | |
LVR2-16/F | 2.2 | 143 | 139 | 131 | 120 | 104 | 96 | 79 | 66 | |
LVRm2-17 | 2.2 | 152 | 148 | 139 | 128 | 111 | 102 | 85 | 70 | |
LVR2-17/F | 2.2 | 152 | 148 | 139 | 128 | 111 | 102 | 85 | 70 | |
LVRm2-18 | 2.2 | 161 | 157 | 148 | 136 | 122 | 108 | 91 | 76 | |
LVR2-18/F | 2.2 | 161 | 157 | 148 | 136 | 122 | 108 | 91 | 76 | |
LVRm2-19 | 2.2 | 170 | 165 | 156 | 143 | 128 | 113 | 95 | 81 | |
LVR2-19/F | 2.2 | 170 | 165 | 156 | 143 | 128 | 113 | 95 | 81 | |
LVRm2-20 | 2.2 | 179 | 174 | 164 | 150 | 134 | 119 | 100 | 85 | |
LVR2-20/F | 2.2 | 179 | 174 | 164 | 150 | 134 | 119 | 100 | 85 | |
LVRm2-21 | 2.2 | 188 | 183 | 172 | 157 | 140 | 124 | 105 | 88 | |
LVR2-21/F | 2.2 | 188 | 183 | 172 | 157 | 140 | 124 | 105 | 88 | |
LVRm2-22 | 2.2 | 197 | 192 | 180 | 165 | 145 | 130 | 110 | 90 | |
LVR2-22/F | 2.2 | 197 | 192 | 180 | 165 | 145 | 130 | 110 | 90 | |
LVRm2-23 | 3 | 205 | 201 | 188 | 173 | 153 | 137 | 105 | 97 | |
LVR2-23/F | 3 | 205 | 201 | 188 | 173 | 153 | 137 | 105 | 97 | |
LVRm2-24 | 3 | 214 | 210 | 197 | 181 | 160 | 144 | 120 | 105 | |
LVR2-24/F | 3 | 214 | 210 | 197 | 181 | 160 | 144 | 120 | 105 | |
LVRm2-25 | 3 | 223 | 219 | 205 | 189 | 168 | 151 | 125 | 107 | |
LVR2-25/F | 3 | 223 | 219 | 205 | 189 | 168 | 151 | 125 | 107 | |
LVRm2-26 | 3 | 232 | 228 | 214 | 198 | 176 | 158 | 130 | 110 | |
LVR2-26/F | 3 | 232 | 228 | 214 | 198 | 176 | 158 | 130 | 110 |
Hydraulic performance
Dimensions
Models | B1/bride-ovale | B1+B2/bride-ovale | B1/bride-DIN | B1+B2/bride-DIN | D1 | D2 | Weight |
---|---|---|---|---|---|---|---|
LVRm2-2 | 256 | 470 | 282 | 496 | 130 | 105 | 22.3 |
LVR2-2 | 256 | 470 | 282 | 496 | 130 | 105 | 22.3 |
LVRm2-3 | 256 | 470 | 282 | 496 | 130 | 105 | 22.5 |
LVR2-3 | 256 | 470 | 282 | 496 | 130 | 105 | 22.5 |
LVRm2-4 | 274 | 488 | 300 | 514 | 130 | 105 | 22.3 |
LVR2-4 | 274 | 488 | 300 | 514 | 130 | 105 | 22.3 |
LVRm2-5 | 292 | 506 | 318 | 532 | 130 | 105 | 22.8 |
LVR2-5 | 292 | 506 | 318 | 532 | 130 | 105 | 22.8 |
LVRm2-6 | 314 | 582 | 340 | 608 | 149.5 | 124.5 | 26.6 |
LVR2-6 | 314 | 582 | 340 | 608 | 149.5 | 124.5 | 26.6 |
LVRm2-7 | 332 | 600 | 358 | 626 | 149.5 | 124.5 | 27.1 |
LVR2-7 | 332 | 600 | 358 | 626 | 149.5 | 124.5 | 27.1 |
LVRm2-8 | 350 | 618 | 376 | 644 | 150 | 124.5 | 29.1 |
LVR2-8 | 350 | 618 | 376 | 644 | 150 | 124.5 | 29.1 |
LVRm2-9 | 368 | 636 | 394 | 662 | 150 | 124.5 | 29.5 |
LVR2-9 | 368 | 636 | 394 | 662 | 150 | 124.5 | 29.5 |
LVRm2-10 | 386 | 654 | 412 | 680 | 150 | 124.5 | 30 |
LVR2-10 | 386 | 654 | 412 | 680 | 150 | 124.5 | 30 |
LVRm2-11 | 404 | 672 | 430 | 698 | 150 | 124.5 | 30.4 |
LVR2-11 | 404 | 672 | 430 | 698 | 150 | 124.5 | 30.4 |
LVRm2-12 | 438 | 756 | 464 | 782 | 163.6 | 127 | 35.9 |
LVR2-12 | 438 | 756 | 464 | 782 | 163.6 | 127 | 35.9 |
LVRm2-13 | 456 | 774 | 482 | 800 | 163.6 | 127 | 36.2 |
LVR2-13 | 456 | 774 | 482 | 800 | 163.6 | 127 | 36.2 |
LVRm2-14 | 474 | 792 | 500 | 818 | 163.6 | 127 | 37.8 |
LVR2-14 | 474 | 792 | 500 | 818 | 163.6 | 127 | 37.8 |
LVRm2-15 | 492 | 810 | 518 | 836 | 164 | 127 | 38.1 |
LVR2-15 | 492 | 810 | 518 | 836 | 164 | 127 | 38.1 |
LVRm2-16 | 510 | 828 | 536 | 854 | 164 | 127 | 40.9 |
LVR2-16 | 510 | 828 | 536 | 854 | 164 | 127 | 40.9 |
LVRm2-17 | 528 | 846 | 554 | 872 | 164 | 127 | 40.9 |
LVR2-17 | 528 | 846 | 554 | 872 | 164 | 127 | 40.9 |
LVRm2-18 | 546 | 864 | 572 | 890 | 164 | 127 | 41 |
LVR2-18 | 546 | 864 | 572 | 890 | 164 | 127 | 41 |
LVRm2-19 | 564 | 882 | 590 | 908 | 164 | 127 | 42.2 |
LVR2-19 | 564 | 882 | 590 | 908 | 164 | 127 | 42.2 |
LVRm2-20 | 582 | 900 | 608 | 926 | 164 | 127 | 42.7 |
LVR2-20 | 582 | 900 | 608 | 926 | 164 | 127 | 42.7 |
LVRm2-21 | 600 | 918 | 626 | 944 | 164 | 127 | 43.1 |
LVR2-21 | 600 | 918 | 626 | 944 | 164 | 127 | 43.1 |
LVRm2-22 | 618 | 936 | 644 | 962 | 164 | 127 | 46.6 |
LVR2-22 | 618 | 936 | 644 | 962 | 164 | 127 | 46.6 |
LVRm2-23 | 640 | 980 | 666 | 1006 | 185.5 | 120 | 50.4 |
LVR2-23 | 640 | 980 | 666 | 1006 | 185.5 | 120 | 50.4 |
LVRm2-24 | 658 | 998 | 684 | 1024 | 185.5 | 120 | 50.8 |
LVR2-24 | 658 | 998 | 684 | 1024 | 185.5 | 120 | 50.8 |
LVRm2-25 | 676 | 1016 | 702 | 1042 | 185.5 | 120 | 51.2 |
LVR2-25 | 676 | 1016 | 702 | 1042 | 185.5 | 120 | 51.2 |
LVRm2-26 | 694 | 1034 | 720 | 1060 | 185.5 | 120 | 51.6 |
LVR2-26 | 694 | 1034 | 720 | 1060 | 185.5 | 120 | 51.6 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Lower water box | cast iron HT200 | |
2 | Drain plug | AISI 304 stainless steel | |
3 | Diffuser | AISI 304 stainless steel | |
4 | Diffuser with bearing | AISI 304 stainless steel | |
5 | Intermediate diffuser | AISI 304 stainless steel | |
6 | Impeller | AISI 304 stainless steel | |
7 | Final scroll | AISI 304 stainless steel | |
8 | Lantern | cast iron HT200 | |
9 | Filling plug | AISI 304 stainless steel | |
10 | Coupling | ||
11 | Engine | ||
12 | Coupling protection housing | AISI 304 stainless steel | |
13 | Cartridge mechanical seal | ||
14 | Drain plug | AISI 304 stainless steel | |
15 | Pump shaft | AISI 304 stainless steel | |
16 | Jacket | AISI 304 stainless steel | |
17 | Flange | cast iron HT200 |
Lower water box for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Drain plug for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Diffuser for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Diffuser with bearing for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Intermediate diffuser for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Impeller for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Final scroll for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Lantern for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Filling plug for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Coupling for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Engine for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Coupling protection housing for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Cartridge mechanical seal for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Drain plug for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Pump shaft for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Jacket for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |
Flange for LVR2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR2-11 | No available part. | |||
LVR2-18 | No available part. |