LVR3 Vertical multicellular pump, water box and pump base in cast iron
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 3 m³/h
- maximum pressure: 24 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVR
m
3
-10
-B
/F(A, K, G)
DIN flange (oval, clamp fitting, threaded fitting)
inox 316 (by default, inox 304)
number of turbines
Nominal flow (m³/h)
Single-phase motor
vertical multicellular pump in cast iron
Technical data
Q (m³/h) | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 20 | 27 | 33 | 40 | 47 | 53 | 60 | 67 |
LVRm3-2 | 0.37 | H (m) | 13 | 12 | 12 | 11 | 11 | 10 | 8 | 7.5 |
LVR3-2/F | 0.37 | 13 | 12 | 12 | 11 | 11 | 10 | 8 | 7.5 | |
LVRm3-3 | 0.37 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | |
LVR3-3/F | 0.37 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | |
LVRm3-4 | 0.37 | 25 | 24 | 23 | 22 | 20 | 19 | 17 | 14 | |
LVR3-4/F | 0.37 | 25 | 24 | 23 | 22 | 20 | 19 | 17 | 14 | |
LVRm3-5 | 0.37 | 31 | 31 | 29 | 27 | 25 | 24 | 20 | 17 | |
LVR3-5/F | 0.37 | 31 | 31 | 29 | 27 | 25 | 24 | 20 | 17 | |
LVRm3-6 | 0.55 | 37 | 36 | 35 | 33 | 30 | 28 | 24 | 21 | |
LVR3-6/F | 0.55 | 37 | 36 | 35 | 33 | 30 | 28 | 24 | 21 | |
LVRm3-7 | 0.55 | 43 | 40 | 40 | 37 | 35 | 32 | 28 | 24 | |
LVR3-7/F | 0.55 | 43 | 40 | 40 | 37 | 35 | 32 | 28 | 24 | |
LVRm3-8 | 0.75 | 51 | 48 | 47 | 44 | 41 | 38 | 33 | 28 | |
LVR3-8/F | 0.75 | 51 | 48 | 47 | 44 | 41 | 38 | 33 | 28 | |
LVRm3-9 | 0.75 | 56 | 54 | 51 | 48 | 45 | 42 | 36 | 30 | |
LVR3-9/F | 0.75 | 56 | 54 | 51 | 48 | 45 | 42 | 36 | 30 | |
LVRm3-10 | 0.75 | 62 | 60 | 57 | 54 | 50 | 46 | 40 | 33 | |
LVR3-10/F | 0.75 | 62 | 60 | 57 | 54 | 50 | 46 | 40 | 33 | |
LVRm3-11 | 1.1 | 69 | 66 | 63 | 60 | 56 | 51 | 44 | 38 | |
LVR3-11/F | 1.1 | 69 | 66 | 63 | 60 | 56 | 51 | 44 | 38 | |
LVRm3-12 | 1.1 | 75 | 72 | 69 | 65 | 61 | 56 | 48 | 41 | |
LVR3-12/F | 1.1 | 75 | 72 | 69 | 65 | 61 | 56 | 48 | 41 | |
LVRm3-13 | 1.1 | 80 | 78 | 74 | 70 | 65 | 60 | 51 | 44 | |
LVR3-13/F | 1.1 | 80 | 78 | 74 | 70 | 65 | 60 | 51 | 44 | |
LVRm3-15 | 1.1 | 92 | 89 | 85 | 80 | 73 | 68 | 58 | 49 | |
LVR3-15/F | 1.1 | 92 | 89 | 85 | 80 | 73 | 68 | 58 | 49 | |
LVRm3-17 | 1.5 | 107 | 104 | 100 | 94 | 87 | 78 | 70 | 59 | |
LVR3-17/F | 1.5 | 107 | 104 | 100 | 94 | 87 | 78 | 70 | 59 | |
LVRm3-19 | 1.5 | 119 | 116 | 111 | 104 | 97 | 87 | 77 | 65 | |
LVR3-19/F | 1.5 | 119 | 116 | 111 | 104 | 97 | 87 | 77 | 65 | |
LVRm3-21 | 2.2 | 133 | 129 | 124 | 117 | 109 | 97 | 88 | 75 | |
LVR3-21/F | 2.2 | 133 | 129 | 124 | 117 | 109 | 97 | 88 | 75 | |
LVRm3-23 | 2.2 | 146 | 141 | 135 | 128 | 119 | 105 | 95 | 81 | |
LVR3-23/F | 2.2 | 146 | 141 | 135 | 128 | 119 | 105 | 95 | 81 | |
LVRm3-25 | 2.2 | 158 | 153 | 146 | 138 | 128 | 115 | 102 | 87 | |
LVR3-25/F | 2.2 | 158 | 153 | 146 | 138 | 128 | 115 | 102 | 87 | |
LVRm3-27 | 2.2 | 170 | 164 | 157 | 148 | 138 | 124 | 110 | 93 | |
LVR3-27/F | 2.2 | 170 | 164 | 157 | 148 | 138 | 124 | 110 | 93 | |
LVRm3-29 | 2.2 | 182 | 176 | 168 | 159 | 147 | 133 | 118 | 100 | |
LVR3-29/F | 2.2 | 182 | 176 | 168 | 159 | 147 | 133 | 118 | 100 | |
LVRm3-31 | 3 | 197 | 191 | 183 | 173 | 161 | 142 | 128 | 110 | |
LVR3-31/F | 3 | 197 | 191 | 183 | 173 | 161 | 142 | 128 | 110 | |
LVRm3-33 | 3 | 210 | 203 | 194 | 194 | 170 | 152 | 137 | 116 | |
LVR3-33/F | 3 | 210 | 203 | 194 | 194 | 170 | 152 | 137 | 116 | |
LVRm3-36 | 3 | 228 | 221 | 211 | 200 | 185 | 165 | 149 | 126 | |
LVR3-36/F | 3 | 228 | 221 | 211 | 200 | 185 | 165 | 149 | 126 |
Hydraulic performance
Dimensions
Models | B1/bride-ovale | B1+B2/bride-ovale | B1/bride-DIN | B1+B2/bride-DIN | D1 | D2 | Weight |
---|---|---|---|---|---|---|---|
LVRm3-2 | 256 | 470 | 282 | 496 | 130 | 105 | 21 |
LVR3-2 | 256 | 470 | 282 | 496 | 130 | 105 | 21 |
LVRm3-3 | 256 | 470 | 282 | 496 | 130 | 105 | 21.4 |
LVR3-3 | 256 | 470 | 282 | 496 | 130 | 105 | 21.4 |
LVRm3-4 | 274 | 488 | 300 | 514 | 130 | 105 | 21.8 |
LVR3-4 | 274 | 488 | 300 | 514 | 130 | 105 | 21.8 |
LVRm3-5 | 292 | 506 | 318 | 532 | 130 | 105 | 22.8 |
LVR3-5 | 292 | 506 | 318 | 532 | 130 | 105 | 22.8 |
LVRm3-6 | 310 | 524 | 336 | 550 | 130 | 105 | 23.3 |
LVR3-6 | 310 | 524 | 336 | 550 | 130 | 105 | 23.3 |
LVRm3-7 | 328 | 542 | 354 | 568 | 130 | 105 | 23.7 |
LVR3-7 | 328 | 542 | 354 | 568 | 130 | 105 | 23.7 |
LVRm3-8 | 350 | 618 | 376 | 644 | 150 | 124 | 25.5 |
LVR3-8 | 350 | 618 | 376 | 644 | 150 | 124 | 25.5 |
LVRm3-9 | 368 | 636 | 394 | 662 | 150 | 124 | 26.6 |
LVR3-9 | 368 | 636 | 394 | 662 | 150 | 124 | 26.6 |
LVRm3-10 | 386 | 654 | 412 | 680 | 150 | 124 | 27.2 |
LVR3-10 | 386 | 654 | 412 | 680 | 150 | 124 | 27.2 |
LVRm3-11 | 404 | 672 | 430 | 698 | 150 | 124 | 28.8 |
LVR3-11 | 404 | 672 | 430 | 698 | 150 | 124 | 28.8 |
LVRm3-12 | 422 | 690 | 448 | 716 | 150 | 124 | 29.7 |
LVR3-12 | 422 | 690 | 448 | 716 | 150 | 124 | 29.7 |
LVRm3-13 | 440 | 708 | 466 | 734 | 150 | 124 | 30.1 |
LVR3-13 | 440 | 708 | 466 | 734 | 150 | 124 | 30.1 |
LVRm3-15 | 476 | 744 | 502 | 770 | 150 | 124 | 32.1 |
LVR3-15 | 476 | 744 | 502 | 770 | 150 | 124 | 32.1 |
LVRm3-17 | 528 | 846 | 554 | 872 | 164 | 127 | 39.2 |
LVR3-17 | 528 | 846 | 554 | 872 | 164 | 127 | 39.2 |
LVRm3-19 | 564 | 882 | 590 | 908 | 164 | 127 | 40.2 |
LVR3-19 | 564 | 882 | 590 | 908 | 164 | 127 | 40.2 |
LVRm3-21 | 600 | 918 | 626 | 944 | 164 | 127 | 42.2 |
LVR3-21 | 600 | 918 | 626 | 944 | 164 | 127 | 42.2 |
LVRm3-23 | 636 | 954 | 662 | 980 | 164 | 127 | 42.4 |
LVR3-23 | 636 | 954 | 662 | 980 | 164 | 127 | 42.4 |
LVRm3-25 | 672 | 990 | 698 | 1016 | 164 | 127 | 44.4 |
LVR3-25 | 672 | 990 | 698 | 1016 | 164 | 127 | 44.4 |
LVRm3-27 | 708 | 1026 | 734 | 1052 | 164 | 127 | 44.5 |
LVR3-27 | 708 | 1026 | 734 | 1052 | 164 | 127 | 44.5 |
LVRm3-29 | 744 | 1062 | 770 | 1088 | 164 | 127 | 45.3 |
LVR3-29 | 744 | 1062 | 770 | 1088 | 164 | 127 | 45.3 |
LVRm3-31 | 784 | 1124 | 810 | 1150 | 186 | 120 | 52.3 |
LVR3-31 | 784 | 1124 | 810 | 1150 | 186 | 120 | 52.3 |
LVRm3-33 | 820 | 1160 | 846 | 1186 | 186 | 120 | 53.1 |
LVR3-33 | 820 | 1160 | 846 | 1186 | 186 | 120 | 53.1 |
LVRm3-36 | 874 | 1214 | 900 | 1240 | 186 | 120 | 54.7 |
LVR3-36 | 874 | 1214 | 900 | 1240 | 186 | 120 | 54.7 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Lower water box | cast iron HT200 | |
2 | Drain plug | AISI 304 stainless steel | |
3 | Diffuser | AISI 304 stainless steel | |
4 | Diffuser with bearing | AISI 304 stainless steel | |
5 | Intermediate diffuser | AISI 304 stainless steel | |
6 | Impeller | AISI 304 stainless steel | |
7 | Final scroll | AISI 304 stainless steel | |
8 | Lantern | cast iron HT200 | |
9 | Filling plug | AISI 304 stainless steel | |
10 | Coupling | ||
11 | Engine | ||
12 | Coupling protection housing | AISI 304 stainless steel | |
13 | Cartridge mechanical seal | ||
14 | Drain plug | AISI 304 stainless steel | |
15 | Pump shaft | AISI 304 stainless steel | |
16 | Jacket | AISI 304 stainless steel | |
17 | Flange | cast iron HT200 |
Lower water box for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Drain plug for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Diffuser for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Diffuser with bearing for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Intermediate diffuser for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Impeller for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Final scroll for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Lantern for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Filling plug for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Coupling for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Engine for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Coupling protection housing for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Cartridge mechanical seal for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Drain plug for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Pump shaft for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Jacket for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |
Flange for LVR3
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVR3-11 | No available part. | |||
LVRm3-29 | No available part. |