LVS1 Vertical multicellular stainless steel in line pump
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure in drinking water
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Food industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 1 m³/h
- maximum pressure: 22 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVS
m
1
-10
-B
/F(K, G)
DIN flange (clamp fitting, threaded fitting)
inox 316 (by default, inox 304)
number of impellers
Nominal flow (m³/h)
Single-phase motor
Vertical multistage stainless steel in line pump
Technical data
Q (m³/h) | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 12 | 13 | 17 | 20 | 23 | 27 | 30 | 33 | 37 | 40 |
LVSm1-2 | 0.37 | H (m) | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 |
LVS1-2 | 0.37 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | |
LVSm1-3 | 0.37 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 10.5 | |
LVS1-3/F | 0.37 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 10.5 | |
LVSm1-4 | 0.37 | 24 | 24 | 24 | 22 | 22 | 21 | 19 | 18 | 15 | 14 | |
LVS1-4/F | 0.37 | 24 | 24 | 24 | 22 | 22 | 21 | 19 | 18 | 15 | 14 | |
LVSm1-5 | 0.37 | 30 | 30 | 29.5 | 28 | 27 | 26 | 24 | 22 | 19 | 16 | |
LVS1-5/F | 0.37 | 30 | 30 | 29.5 | 28 | 27 | 26 | 24 | 22 | 19 | 16 | |
LVSm1-6 | 0.37 | 36 | 35 | 35 | 34 | 32 | 30 | 28 | 25 | 22 | 19 | |
LVS1-6/F | 0.37 | 36 | 35 | 35 | 34 | 32 | 30 | 28 | 25 | 22 | 19 | |
LVSm1-7 | 0.37 | 42 | 41 | 40.5 | 39 | 37 | 35 | 32 | 30 | 26 | 22 | |
LVS1-7 | 0.37 | 42 | 41 | 40.5 | 39 | 37 | 35 | 32 | 30 | 26 | 22 | |
LVSm1-8 | 0.55 | 48 | 47 | 46.5 | 45 | 43 | 40 | 38 | 34 | 30 | 26 | |
LVS1-8 | 0.55 | 48 | 47 | 46.5 | 45 | 43 | 40 | 38 | 34 | 30 | 26 | |
LVSm1-9 | 0.55 | 54 | 53 | 52 | 50 | 48 | 45 | 42 | 37 | 33 | 28 | |
LVS1-9/F | 0.55 | 54 | 53 | 52 | 50 | 48 | 45 | 42 | 37 | 33 | 28 | |
LVSm1-10 | 0.55 | 59 | 58 | 57.5 | 55 | 53 | 50 | 46 | 41 | 35 | 30 | |
LVS1-10 | 0.55 | 59 | 58 | 57.5 | 55 | 53 | 50 | 46 | 41 | 35 | 30 | |
LVSm1-11 | 0.55 | 65 | 64 | 63 | 61 | 58 | 54 | 51 | 45 | 39 | 33 | |
LVS1-11/F | 0.55 | 65 | 64 | 63 | 61 | 58 | 54 | 51 | 45 | 39 | 33 | |
LVSm1-12 | 0.75 | 72 | 71 | 70 | 67 | 64 | 61 | 56 | 50 | 44 | 37 | |
LVS1-12/F | 0.75 | 72 | 71 | 70 | 67 | 64 | 61 | 56 | 50 | 44 | 37 | |
LVSm1-13 | 0.75 | 78 | 77 | 75 | 73 | 69 | 65 | 60 | 54 | 48 | 39.5 | |
LVS1-13/F | 0.75 | 78 | 77 | 75 | 73 | 69 | 65 | 60 | 54 | 48 | 39.5 | |
LVSm1-15 | 0.75 | 90 | 88 | 86 | 83 | 79 | 74 | 68 | 61 | 54 | 45 | |
LVS1-15 | 0.75 | 90 | 88 | 86 | 83 | 79 | 74 | 68 | 61 | 54 | 45 | |
LVSm1-17 | 1.1 | 102 | 101 | 98 | 95 | 91 | 85 | 78 | 70 | 62 | 52 | |
LVS1-17 | 1.1 | 102 | 101 | 98 | 95 | 91 | 85 | 78 | 70 | 62 | 52 | |
LVSm1-19 | 1.1 | 114 | 112 | 110 | 106 | 101 | 94 | 87 | 78 | 68 | 57 | |
LVS1-19 | 1.1 | 114 | 112 | 110 | 106 | 101 | 94 | 87 | 78 | 68 | 57 | |
LVSm1-21 | 1.1 | 125 | 123 | 120 | 116 | 110 | 103 | 95 | 85 | 74 | 61 | |
LVS1-21 | 1.1 | 125 | 123 | 120 | 116 | 110 | 103 | 95 | 85 | 74 | 61 | |
LVSm1-23 | 1.1 | 136 | 134 | 130 | 126 | 120 | 112 | 103 | 92 | 80 | 65 | |
LVS1-23/F | 1.1 | 136 | 134 | 130 | 126 | 120 | 112 | 103 | 92 | 80 | 65 | |
LVSm1-25 | 1.5 | 152 | 150 | 145 | 142 | 136 | 128 | 119 | 106 | 93 | 78 | |
LVS1-25/F | 1.5 | 152 | 150 | 145 | 142 | 136 | 128 | 119 | 106 | 93 | 78 | |
LVSm1-27 | 1.5 | 164 | 162 | 157 | 153 | 146 | 137 | 128 | 114 | 100 | 84 | |
LVS1-27/F | 1.5 | 164 | 162 | 157 | 153 | 146 | 137 | 128 | 114 | 100 | 84 | |
LVSm1-30 | 1.5 | 181 | 178 | 173 | 169 | 162 | 152 | 140 | 126 | 110 | 92 | |
LVS1-30/F | 1.5 | 181 | 178 | 173 | 169 | 162 | 152 | 140 | 126 | 110 | 92 | |
LVSm1-33 | 2.2 | 202 | 199 | 194 | 189 | 181 | 170 | 158 | 142 | 124 | 106 | |
LVS1-33/F | 2.2 | 202 | 199 | 194 | 189 | 181 | 170 | 158 | 142 | 124 | 106 | |
LVSm1-36 | 2.2 | 220 | 217 | 210 | 206 | 197 | 185 | 170 | 154 | 135 | 112 | |
LVS1-36/F | 2.2 | 220 | 217 | 210 | 206 | 197 | 185 | 170 | 154 | 135 | 112 |
Hydraulic performance
Dimensions
Models | B1 | B1+B2 | D1 | D2 | Weight |
---|---|---|---|---|---|
LVSm1-2 | 282 | 496 | 130 | 105 | 20.4 |
LVS1-2 | 282 | 496 | 130 | 105 | 20.4 |
LVSm1-3 | 282 | 496 | 130 | 105 | 21.2 |
LVS1-3 | 282 | 496 | 130 | 105 | 21.2 |
LVSm1-4 | 300 | 514 | 130 | 105 | 21.8 |
LVS1-4 | 300 | 514 | 130 | 105 | 21.8 |
LVSm1-5 | 318 | 532 | 130 | 105 | 22.4 |
LVS1-5 | 318 | 532 | 130 | 105 | 22.4 |
LVSm1-6 | 336 | 550 | 130 | 105 | 22.4 |
LVS1-6 | 336 | 550 | 130 | 105 | 22.4 |
LVSm1-7 | 354 | 568 | 130 | 105 | 24.2 |
LVS1-7 | 354 | 568 | 130 | 105 | 24.2 |
LVSm1-8 | 372 | 586 | 130 | 105 | 24.5 |
LVS1-8 | 372 | 586 | 130 | 105 | 24.5 |
LVSm1-9 | 390 | 604 | 130 | 105 | 24.7 |
LVS1-9 | 390 | 604 | 130 | 105 | 24.7 |
LVSm1-10 | 408 | 522 | 130 | 105 | 25.1 |
LVS1-10 | 408 | 522 | 130 | 105 | 25.1 |
LVSm1-11 | 426 | 640 | 130 | 105 | 25.5 |
LVS1-11 | 426 | 640 | 130 | 105 | 25.5 |
LVSm1-12 | 448 | 716 | 150 | 124.5 | 27.8 |
LVS1-12 | 448 | 716 | 150 | 124.5 | 27.8 |
LVSm1-13 | 466 | 734 | 150 | 124.5 | 28.2 |
LVS1-13 | 466 | 734 | 150 | 124.5 | 28.2 |
LVSm1-15 | 502 | 770 | 150 | 124.5 | 29.1 |
LVS1-15 | 502 | 770 | 150 | 124.5 | 29.1 |
LVSm1-17 | 538 | 806 | 150 | 124.5 | 31.5 |
LVS1-17 | 538 | 806 | 150 | 124.5 | 31.5 |
LVSm1-19 | 574 | 842 | 150 | 124.5 | 33 |
LVS1-19 | 574 | 842 | 150 | 124.5 | 33 |
LVSm1-21 | 610 | 878 | 150 | 124.5 | 33 |
LVS1-21 | 610 | 878 | 150 | 124.5 | 33 |
LVSm1-23 | 646 | 914 | 150 | 124.5 | 34.9 |
LVS1-23 | 646 | 914 | 150 | 124.5 | 34.9 |
LVSm1-25 | 698 | 1016 | 163.6 | 127.4 | 41.5 |
LVS1-25 | 698 | 1016 | 163.6 | 127.4 | 41.5 |
LVSm1-27 | 734 | 1052 | 163.6 | 127.4 | 43.6 |
LVS1-27 | 734 | 1052 | 163.6 | 127.4 | 43.6 |
LVSm1-30 | 788 | 1106 | 163.6 | 127.4 | 43.9 |
LVS1-30 | 788 | 1106 | 163.6 | 127.4 | 43.9 |
LVSm1-33 | 842 | 1160 | 163.6 | 127.4 | 46.9 |
LVS1-33 | 842 | 1160 | 163.6 | 127.4 | 46.9 |
LVSm1-36 | 896 | 1214 | 163.6 | 127.4 | 47.9 |
LVS1-36 | 896 | 1214 | 163.6 | 127.4 | 47.9 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Base | cast iron HT200 | |
2 | Drain plug | AISI 304 stainless steel | |
3 | Lower water box | ZG304 | |
4 | Diffuser | AISI 304 stainless steel | |
5 | Diffuser with bearing | AISI 304 stainless steel | |
6 | Intermediate diffuser | AISI 304 stainless steel | |
7 | Impeller | AISI 304 stainless steel | |
8 | Final scroll | AISI 304 stainless steel | |
9 | Lantern | cast iron HT200 | |
10 | Filling plug | AISI 304 stainless steel | |
11 | Coupling | ||
12 | Engine | ||
13 | Coupling protection housing | AISI 304 stainless steel | |
14 | Cartridge mechanical seal | ||
15 | Pump bottom | ZG304 | |
16 | Drain plug | AISI 304 stainless steel | |
17 | Pump shaft | AISI 304 stainless steel | |
18 | Jacket | AISI 304 stainless steel | |
19 | Flange | ZG35 cast steel |
Base for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Drain plug for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Lower water box for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Diffuser for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Diffuser with bearing for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Intermediate diffuser for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Impeller for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Final scroll for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Lantern for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Filling plug for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Coupling for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Engine for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Coupling protection housing for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Cartridge mechanical seal for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Pump bottom for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Drain plug for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Pump shaft for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Jacket for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Flange for LVS1
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS1-19 | No available part. | |||
LVS1-33 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
LVSm1-2 | 26.3 | 582 | 275 | 330 |
LVS1-2 | 26.3 | 582 | 275 | 330 |
LVSm1-3 | 0 | 0 | 0 | 0 |
LVS1-3 | 0 | 0 | 0 | 0 |
LVSm1-4 | 0 | 0 | 0 | 0 |
LVS1-4 | 0 | 0 | 0 | 0 |
LVSm1-5 | 0 | 0 | 0 | 0 |
LVS1-5 | 0 | 0 | 0 | 0 |
LVSm1-6 | 0 | 0 | 0 | 0 |
LVS1-6 | 0 | 0 | 0 | 0 |
LVSm1-7 | 29 | 614 | 251 | 311 |
LVS1-7 | 29 | 614 | 251 | 311 |
LVSm1-8 | 30 | 632 | 251 | 311 |
LVS1-8 | 30 | 632 | 251 | 311 |
LVSm1-9 | 0 | 0 | 0 | 0 |
LVS1-9 | 0 | 0 | 0 | 0 |
LVSm1-10 | 31 | 668 | 251 | 311 |
LVS1-10 | 31 | 668 | 251 | 311 |
LVSm1-11 | 0 | 0 | 0 | 0 |
LVS1-11 | 0 | 0 | 0 | 0 |
LVSm1-12 | 0 | 0 | 0 | 0 |
LVS1-12 | 0 | 0 | 0 | 0 |
LVSm1-13 | 0 | 0 | 0 | 0 |
LVS1-13 | 0 | 0 | 0 | 0 |
LVSm1-15 | 37.3 | 822 | 275 | 330 |
LVS1-15 | 37.3 | 822 | 275 | 330 |
LVSm1-17 | 39 | 860 | 259 | 319 |
LVS1-17 | 39 | 860 | 259 | 319 |
LVSm1-19 | 41.6 | 898 | 275 | 330 |
LVS1-19 | 41.6 | 898 | 275 | 330 |
LVSm1-21 | 42.3 | 934 | 275 | 330 |
LVS1-21 | 42.3 | 934 | 275 | 330 |
LVSm1-23 | 0 | 0 | 0 | 0 |
LVS1-23 | 0 | 0 | 0 | 0 |
LVSm1-25 | 0 | 0 | 0 | 0 |
LVS1-25 | 0 | 0 | 0 | 0 |
LVSm1-27 | 0 | 0 | 0 | 0 |
LVS1-27 | 0 | 0 | 0 | 0 |
LVSm1-30 | 0 | 0 | 0 | 0 |
LVS1-30 | 0 | 0 | 0 | 0 |
LVSm1-33 | 0 | 0 | 0 | 0 |
LVS1-33 | 0 | 0 | 0 | 0 |
LVSm1-36 | 0 | 0 | 0 | 0 |
LVS1-36 | 0 | 0 | 0 | 0 |