LVS2 Vertical multicellular stainless steel in line pump
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure in drinking water
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Food industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 2 m³/h
- maximum pressure: 23 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVS
m
2
-10
-B
/F(K, G)
DIN flange (clamp fitting, threaded fitting)
inox 316 (by default, inox 304)
number of impellers
Nominal flow (m³/h)
Single-phase motor
Vertical multistage stainless steel in line pump
Technical data
Q (m³/h) | 1 | 1.2 | 1.6 | 2 | 2.5 | 2.8 | 3.2 | 3.5 | ||
---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 17 | 20 | 27 | 33 | 42 | 47 | 53 | 58 |
LVSm2-2 | 0.37 | H (m) | 18 | 17 | 16 | 15.5 | 13.5 | 12 | 10 | 8 |
LVS2-2/F | 0.37 | 18 | 17 | 16 | 15.5 | 13.5 | 12 | 10 | 8 | |
LVSm2-3 | 0.37 | 27 | 26 | 24 | 22.5 | 19.5 | 18 | 15 | 12 | |
LVS2-3/F | 0.37 | 27 | 26 | 24 | 22.5 | 19.5 | 18 | 15 | 12 | |
LVSm2-4 | 0.55 | 36 | 35 | 33 | 30.5 | 27 | 24 | 17 | 16 | |
LVS2-4/F | 0.55 | 36 | 35 | 33 | 30.5 | 27 | 24 | 17 | 16 | |
LVSm2-5 | 0.55 | 45 | 43 | 40 | 37 | 32.5 | 30 | 24 | 20 | |
LVS2-5/F | 0.55 | 45 | 43 | 40 | 37 | 32.5 | 30 | 24 | 20 | |
LVSm2-6 | 0.75 | 53 | 52 | 50 | 45.5 | 40 | 36 | 30 | 24 | |
LVS2-6/F | 0.75 | 53 | 52 | 50 | 45.5 | 40 | 36 | 30 | 24 | |
LVSm2-7 | 0.75 | 63 | 61 | 57 | 52 | 45.5 | 41 | 35 | 28 | |
LVS2-7/F | 0.75 | 63 | 61 | 57 | 52 | 45.5 | 41 | 35 | 28 | |
LVSm2-8 | 1.1 | 71 | 69 | 65 | 59 | 51 | 47 | 40 | 33 | |
LVS2-8/F | 1.1 | 71 | 69 | 65 | 59 | 51 | 47 | 40 | 33 | |
LVSm2-9 | 1.1 | 80 | 78 | 73 | 68.5 | 60 | 54 | 45 | 37 | |
LVS2-9/F | 1.1 | 80 | 78 | 73 | 68.5 | 60 | 54 | 45 | 37 | |
LVSm2-10 | 1.1 | 89 | 86 | 81 | 74 | 65 | 59 | 49 | 40 | |
LVS2-10/F | 1.1 | 89 | 86 | 81 | 74 | 65 | 59 | 49 | 40 | |
LVSm2-11 | 1.1 | 98 | 95 | 89 | 82 | 71.5 | 64 | 54 | 44 | |
LVS2-11/F | 1.1 | 98 | 95 | 89 | 82 | 71.5 | 64 | 54 | 44 | |
LVSm2-12 | 1.5 | 107 | 103 | 97 | 90 | 78 | 71 | 59 | 47 | |
LVS2-12/F | 1.5 | 107 | 103 | 97 | 90 | 78 | 71 | 59 | 47 | |
LVSm2-13 | 1.5 | 116 | 114 | 106 | 98 | 86.5 | 78 | 65 | 52 | |
LVS2-13/F | 1.5 | 116 | 114 | 106 | 98 | 86.5 | 78 | 65 | 52 | |
LVSm2-14 | 1.5 | 125 | 122 | 114 | 105 | 92 | 84 | 69 | 57 | |
LVS2-14/F | 1.5 | 125 | 122 | 114 | 105 | 92 | 84 | 69 | 57 | |
LVSm2-15 | 1.5 | 134 | 130 | 123 | 112 | 98 | 90 | 73 | 60 | |
LVS2-15/F | 1.5 | 134 | 130 | 123 | 112 | 98 | 90 | 73 | 60 | |
LVSm2-16 | 2.2 | 143 | 139 | 131 | 120 | 104 | 96 | 79 | 66 | |
LVS2-16/F | 2.2 | 143 | 139 | 131 | 120 | 104 | 96 | 79 | 66 | |
LVSm2-17 | 2.2 | 152 | 148 | 139 | 128 | 111 | 102 | 85 | 70 | |
LVS2-17/F | 2.2 | 152 | 148 | 139 | 128 | 111 | 102 | 85 | 70 | |
LVSm2-18 | 2.2 | 161 | 157 | 148 | 136 | 122 | 108 | 91 | 76 | |
LVS2-18/F | 2.2 | 161 | 157 | 148 | 136 | 122 | 108 | 91 | 76 | |
LVSm2-19 | 2.2 | 170 | 165 | 156 | 143 | 128 | 113 | 95 | 81 | |
LVS2-19/F | 2.2 | 170 | 165 | 156 | 143 | 128 | 113 | 95 | 81 | |
LVSm2-20 | 2.2 | 179 | 174 | 164 | 150 | 134 | 119 | 100 | 85 | |
LVS2-20/F | 2.2 | 179 | 174 | 164 | 150 | 134 | 119 | 100 | 85 | |
LVSm2-21 | 2.2 | 188 | 183 | 172 | 157 | 140 | 124 | 105 | 88 | |
LVS2-21/F | 2.2 | 188 | 183 | 172 | 157 | 140 | 124 | 105 | 88 | |
LVSm2-22 | 2.2 | 197 | 192 | 180 | 165 | 145 | 130 | 110 | 90 | |
LVS2-22/F | 2.2 | 197 | 192 | 180 | 165 | 145 | 130 | 110 | 90 | |
LVSm2-23 | 3 | 205 | 201 | 188 | 173 | 153 | 137 | 105 | 97 | |
LVS2-23/F | 3 | 205 | 201 | 188 | 173 | 153 | 137 | 105 | 97 | |
LVSm2-24 | 3 | 214 | 210 | 197 | 181 | 160 | 144 | 120 | 105 | |
LVS2-24/F | 3 | 214 | 210 | 197 | 181 | 160 | 144 | 120 | 105 | |
LVSm2-25 | 3 | 223 | 219 | 205 | 189 | 168 | 151 | 125 | 107 | |
LVS2-25/F | 3 | 223 | 219 | 205 | 189 | 168 | 151 | 125 | 107 | |
LVSm2-26 | 3 | 232 | 228 | 214 | 198 | 176 | 158 | 130 | 110 | |
LVS2-26/F | 3 | 232 | 228 | 214 | 198 | 176 | 158 | 130 | 110 |
Hydraulic performance
Dimensions
Models | B1/bride-DIN | B1+B2/bride-DIN | D1 | D2 | Weight |
---|---|---|---|---|---|
LVSm2-2 | 282 | 496 | 130 | 105 | 22.3 |
LVS2-2 | 282 | 496 | 130 | 105 | 22.3 |
LVSm2-3 | 282 | 496 | 130 | 105 | 22.5 |
LVS2-3 | 282 | 496 | 130 | 105 | 22.5 |
LVSm2-4 | 300 | 514 | 130 | 105 | 22.3 |
LVS2-4 | 300 | 514 | 130 | 105 | 22.3 |
LVSm2-5 | 318 | 532 | 130 | 105 | 22.8 |
LVS2-5 | 318 | 532 | 130 | 105 | 22.8 |
LVSm2-6 | 340 | 608 | 149.5 | 124.5 | 26.6 |
LVS2-6 | 340 | 608 | 149.5 | 124.5 | 26.6 |
LVSm2-7 | 358 | 626 | 149.5 | 124.5 | 27.1 |
LVS2-7 | 358 | 626 | 149.5 | 124.5 | 27.1 |
LVSm2-8 | 376 | 644 | 150 | 124.5 | 29.1 |
LVS2-8 | 376 | 644 | 150 | 124.5 | 29.1 |
LVSm2-9 | 394 | 662 | 150 | 124.5 | 29.5 |
LVS2-9 | 394 | 662 | 150 | 124.5 | 29.5 |
LVSm2-10 | 412 | 680 | 150 | 124.5 | 30 |
LVS2-10 | 412 | 680 | 150 | 124.5 | 30 |
LVSm2-11 | 430 | 698 | 150 | 124.5 | 30.4 |
LVS2-11 | 430 | 698 | 150 | 124.5 | 30.4 |
LVSm2-12 | 464 | 782 | 163.6 | 127 | 35.9 |
LVS2-12 | 464 | 782 | 163.6 | 127 | 35.9 |
LVSm2-13 | 482 | 800 | 163.6 | 127 | 36.2 |
LVS2-13 | 482 | 800 | 163.6 | 127 | 36.2 |
LVSm2-14 | 500 | 818 | 163.6 | 127 | 37.8 |
LVS2-14 | 500 | 818 | 163.6 | 127 | 37.8 |
LVSm2-15 | 518 | 836 | 164 | 127 | 38.1 |
LVS2-15 | 518 | 836 | 164 | 127 | 38.1 |
LVSm2-16 | 536 | 854 | 164 | 127 | 40.9 |
LVS2-16 | 536 | 854 | 164 | 127 | 40.9 |
LVSm2-17 | 554 | 872 | 164 | 127 | 40.9 |
LVS2-17 | 554 | 872 | 164 | 127 | 40.9 |
LVSm2-18 | 572 | 890 | 164 | 127 | 41 |
LVS2-18 | 572 | 890 | 164 | 127 | 41 |
LVSm2-19 | 590 | 908 | 164 | 127 | 42.2 |
LVS2-19 | 590 | 908 | 164 | 127 | 42.2 |
LVSm2-20 | 608 | 926 | 164 | 127 | 42.7 |
LVS2-20 | 608 | 926 | 164 | 127 | 42.7 |
LVSm2-21 | 626 | 944 | 164 | 127 | 43.1 |
LVS2-21 | 626 | 944 | 164 | 127 | 43.1 |
LVSm2-22 | 644 | 962 | 164 | 127 | 46.6 |
LVS2-22 | 644 | 962 | 164 | 127 | 46.6 |
LVSm2-23 | 666 | 1006 | 185.5 | 120 | 50.4 |
LVS2-23 | 666 | 1006 | 185.5 | 120 | 50.4 |
LVSm2-24 | 684 | 1024 | 185.5 | 120 | 50.8 |
LVS2-24 | 684 | 1024 | 185.5 | 120 | 50.8 |
LVSm2-25 | 702 | 1042 | 185.5 | 120 | 51.2 |
LVS2-25 | 702 | 1042 | 185.5 | 120 | 51.2 |
LVSm2-26 | 720 | 1060 | 185.5 | 120 | 51.6 |
LVS2-26 | 720 | 1060 | 185.5 | 120 | 51.6 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Base | cast iron HT200 | |
2 | Drain plug | AISI 304 stainless steel | |
3 | Lower water box | ZG304 | |
4 | Diffuser | AISI 304 stainless steel | |
5 | Diffuser with bearing | AISI 304 stainless steel | |
6 | Intermediate diffuser | AISI 304 stainless steel | |
7 | Impeller | AISI 304 stainless steel | |
8 | Final scroll | AISI 304 stainless steel | |
9 | Lantern | cast iron HT200 | |
10 | Filling plug | AISI 304 stainless steel | |
11 | Coupling | ||
12 | Engine | ||
13 | Coupling protection housing | AISI 304 stainless steel | |
14 | Cartridge mechanical seal | ||
15 | Pump bottom | ZG304 | |
16 | Drain plug | AISI 304 stainless steel | |
17 | Pump shaft | AISI 304 stainless steel | |
18 | Jacket | AISI 304 stainless steel | |
19 | Flange | ZG35 cast steel |
Base for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Drain plug for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Lower water box for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Diffuser for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Diffuser with bearing for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Intermediate diffuser for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Impeller for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Final scroll for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Lantern for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Filling plug for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Coupling for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Engine for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Coupling protection housing for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Cartridge mechanical seal for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Pump bottom for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Drain plug for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Pump shaft for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Jacket for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |
Flange for LVS2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm2-19 | No available part. | |||
LVS2-21 | No available part. |