LVS32 Vertical multicellular stainless steel in line pump
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure in drinking water
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Food industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 32 m³/h
- maximum pressure: 28 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVS
32
-10
-2
-B
/F
DIN flange
inox 316 (by default, inox 304)
number of small impellers
number of impellers
Nominal flow (m³/h)
Vertical multistage stainless steel in line pump
Technical data
Q (m³/h) | 15 | 20 | 25 | 32 | 35 | 40 | ||
---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 250 | 333 | 417 | 533 | 583 | 667 |
LVSm32-1-1/F | 1.5 | H (m) | 15 | 14 | 13 | 10 | 8 | 5 |
LVS32-1-1/F | 1.5 | 15 | 14 | 13 | 10 | 8 | 5 | |
LVSm32-1/F | 2.2 | 18 | 17 | 16 | 13 | 11.5 | 9 | |
LVS32-1/F | 2.2 | 18 | 17 | 16 | 13 | 11.5 | 9 | |
LVSm32-2-2/F | 3 | 31 | 29.5 | 26.5 | 20.5 | 17.5 | 12 | |
LVS32-2-2/F | 3 | 31 | 29.5 | 26.5 | 20.5 | 17.5 | 12 | |
LVSm32-2/F | 4 | 37 | 35.5 | 32.5 | 27.5 | 25 | 19.5 | |
LVS32-2/F | 4 | 37 | 35.5 | 32.5 | 27.5 | 25 | 19.5 | |
LVS32-3-2/F | 5.5 | 50 | 47 | 43.5 | 35.5 | 31 | 22.5 | |
LVS32-3/F | 5.5 | 55.5 | 53 | 49 | 41.5 | 37.5 | 29.5 | |
LVS32-4-2/F | 7.5 | 68.5 | 65 | 60 | 49.5 | 44 | 32.5 | |
LVS32-4/F | 7.5 | 74.5 | 70.5 | 66 | 56 | 50.5 | 40 | |
LVS32-5-2/F | 11 | 88.5 | 84.5 | 78 | 65.5 | 58.5 | 45 | |
LVS32-5/F | 11 | 94.5 | 90 | 84 | 72 | 65 | 52 | |
LVS32-6-2/F | 11 | 107 | 102 | 94.5 | 79.5 | 71 | 55 | |
LVS32-6/F | 11 | 113 | 108 | 100 | 85.5 | 77.5 | 61.5 | |
LVS32-7-2/F | 15 | 127 | 121 | 112 | 94.5 | 85 | 66.5 | |
LVS32-7/F | 15 | 133 | 126 | 118 | 101 | 92 | 73.5 | |
LVS32-8-2/F | 15 | 145 | 138 | 128 | 108 | 98 | 76.5 | |
LVS32-8/F | 15 | 151 | 144 | 134 | 115 | 104 | 83 | |
LVS32-9-2/F | 18.5 | 165 | 158 | 147 | 124 | 112 | 88.5 | |
LVS32-9/F | 18.5 | 171 | 163 | 152 | 131 | 119 | 95.5 | |
LVS32-10-2/F | 18.5 | 184 | 175 | 163 | 138 | 125 | 98.5 | |
LVS32-10/F | 18.5 | 190 | 181 | 169 | 145 | 133 | 106 | |
LVS32-11-2/F | 22 | 203 | 194 | 181 | 154 | 140 | 111 | |
LVS32-11/F | 22 | 209 | 200 | 187 | 161 | 147 | 118 | |
LVS32-12-2/F | 22 | 222 | 212 | 197 | 168 | 152 | 121 | |
LVS32-12/F | 22 | 227 | 217 | 203 | 176 | 160 | 128 | |
LVS32-13-2/F | 30 | 244 | 233 | 218 | 187 | 169 | 136 | |
LVS32-13/F | 30 | 250 | 239 | 224 | 193 | 177 | 145 | |
LVS32-14-2/F | 30 | 263 | 251 | 234 | 201 | 183 | 146 | |
LVS32-14/F | 30 | 269 | 258 | 241 | 207 | 188 | 156 |
Hydraulic performance
Dimensions
Models | B1 | B1+B2 | D1 | D2 | Weight |
---|---|---|---|---|---|
LVSm32-1-1/F | 455 | 773 | 164 | 127 | 61.7 |
LVS32-1-1/F | 455 | 773 | 164 | 127 | 61.7 |
LVSm32-1/F | 455 | 773 | 164 | 127 | 63.7 |
LVS32-1/F | 455 | 773 | 164 | 127 | 63.7 |
LVSm32-2-2/F | 525 | 865 | 186 | 120 | 72.6 |
LVS32-2-2/F | 525 | 865 | 186 | 120 | 72.6 |
LVSm32-2/F | 525 | 865 | 186 | 120 | 74.9 |
LVS32-2/F | 525 | 865 | 186 | 120 | 74.9 |
LVS32-3-2/F | 645 | 1042 | 210 | 142 | 100.9 |
LVS32-3/F | 645 | 1042 | 210 | 142 | 100.6 |
LVS32-4-2/F | 715 | 1112 | 210 | 142 | 108.7 |
LVS32-4/F | 715 | 1112 | 210 | 142 | 108.7 |
LVS32-5-2/F | 895 | 1394 | 254 | 175 | 149.2 |
LVS32-5/F | 895 | 1394 | 254 | 175 | 149.2 |
LVS32-6-2/F | 965 | 1464 | 254 | 175 | 152.1 |
LVS32-6/F | 965 | 1464 | 254 | 175 | 152.1 |
LVS32-7-2/F | 1035 | 1534 | 254 | 175 | 167.6 |
LVS32-7/F | 1035 | 1534 | 254 | 175 | 167.6 |
LVS32-8-2/F | 1105 | 1604 | 254 | 175 | 170.7 |
LVS32-8/F | 1105 | 1604 | 254 | 175 | 170.7 |
LVS32-9-2/F | 1175 | 1735 | 330 | 250 | 221.6 |
LVS32-9/F | 1175 | 1735 | 330 | 250 | 221.6 |
LVS32-10-2/F | 1245 | 1805 | 330 | 250 | 224.5 |
LVS32-10/F | 1245 | 1805 | 330 | 250 | 224.5 |
LVS32-11-2/F | 1315 | 1915 | 380 | 280 | 263.3 |
LVS32-11/F | 1315 | 1915 | 380 | 280 | 263.4 |
LVS32-12-2/F | 1385 | 1985 | 380 | 280 | 266.2 |
LVS32-12/F | 1385 | 1985 | 380 | 280 | 266.2 |
LVS32-13-2/F | 1455 | 2135 | 420 | 305 | 323.6 |
LVS32-13/F | 1455 | 2135 | 420 | 305 | 323.6 |
LVS32-14-2/F | 1525 | 2205 | 420 | 305 | 326.5 |
LVS32-14/F | 1525 | 2205 | 420 | 305 | 326.5 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Base | cast iron HT200 | |
2 | Flange | ZG35 cast steel | |
3 | Lower water box | ZG304 | |
4 | Diffuser | AISI 304 stainless steel | |
5 | Intermediate diffuser | AISI 304 stainless steel | |
6 | Diffuser with bearing | AISI 304 stainless steel | |
7 | Impeller | AISI 304 stainless steel | |
8 | Shaft sleeve | ||
9 | Diffuser | AISI 304 stainless steel | |
10 | Drain plug | AISI 304 stainless steel | |
11 | Lantern | cast iron HT200 | |
12 | Coupling protection housing | ||
13 | Engine | AISI 304 stainless steel | |
14 | Coupling | QT400 cast iron | |
15 | Cartridge mechanical seal | ||
16 | Pump bottom | ZG304 | |
17 | Filling plug | AISI 304 stainless steel | |
18 | Clamping plate | AISI 304 stainless steel | |
19 | Jacket | AISI 304 stainless steel | |
20 | Pump shaft | AISI 304 stainless steel |
Base for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Flange for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Lower water box for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Diffuser for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Intermediate diffuser for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Diffuser with bearing for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Impeller for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Shaft sleeve for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Diffuser for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Drain plug for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Lantern for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Coupling protection housing for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Engine for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Coupling for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Cartridge mechanical seal for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | 10017824 | -- | ||
LVS32-8/F | 10017824 | -- | ||
LVS32-11-2/F | 10017824 | -- |
Pump bottom for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Filling plug for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Clamping plate for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Jacket for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Pump shaft for LVS32
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS32-7-2/F | No available part. | |||
LVS32-8/F | No available part. | |||
LVS32-11-2/F | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
LVSm32-1-1/F | 0 | 0 | 0 | 0 |
LVS32-1-1/F | 0 | 0 | 0 | 0 |
LVSm32-1/F | 0 | 0 | 0 | 0 |
LVS32-1/F | 0 | 0 | 0 | 0 |
LVSm32-2-2/F | 0 | 0 | 0 | 0 |
LVS32-2-2/F | 0 | 0 | 0 | 0 |
LVSm32-2/F | 0 | 0 | 0 | 0 |
LVS32-2/F | 85.9 | 945 | 345 | 459 |
LVS32-3-2/F | 85.9 | 945 | 345 | 459 |
LVS32-3/F | 0 | 0 | 0 | 0 |
LVS32-4-2/F | 0 | 0 | 0 | 0 |
LVS32-4/F | 0 | 0 | 0 | 0 |
LVS32-5-2/F | 207 | 1470 | 395 | 584 |
LVS32-5/F | 207 | 1470 | 395 | 584 |
LVS32-6-2/F | 0 | 0 | 0 | 0 |
LVS32-6/F | 0 | 0 | 0 | 0 |
LVS32-7-2/F | 188 | 1591 | 401 | 520 |
LVS32-7/F | 0 | 0 | 0 | 0 |
LVS32-8-2/F | 0 | 0 | 0 | 0 |
LVS32-8/F | 0 | 0 | 0 | 0 |
LVS32-9-2/F | 0 | 0 | 0 | 0 |
LVS32-9/F | 0 | 0 | 0 | 0 |
LVS32-10-2/F | 0 | 0 | 0 | 0 |
LVS32-10/F | 0 | 0 | 0 | 0 |
LVS32-11-2/F | 0 | 0 | 0 | 0 |
LVS32-11/F | 0 | 0 | 0 | 0 |
LVS32-12-2/F | 0 | 0 | 0 | 0 |
LVS32-12/F | 0 | 0 | 0 | 0 |
LVS32-13-2/F | 0 | 0 | 0 | 0 |
LVS32-13/F | 0 | 0 | 0 | 0 |
LVS32-14-2/F | 0 | 0 | 0 | 0 |
LVS32-14/F | 0 | 0 | 0 | 0 |