XZS50 Stainless steel centrifugal pump monobloc
Application
- The XZS standardized monobloc centrifugal pump is a new generation of centrifugal pump dedicated to conveying water and various industrial fluids. This pump is suitable for various temperatures, flow rates and pressures. It is manufactured using advanced technologies.
- Drinking water supply, filtration and overpressure of water.
- Industrial pressurization, flow dampening system, cleaning system
- Transport of industrial liquids, hot water supply, condensing system, cooling system, air conditioning system.
- Water treatment, water distillation system, separator, swimming pool
- Irrigation
- Petrochemical and medical industries, etc ...
Pump
- Conditions of use: Clear, non-flammable and non-explosive liquid, without particles or fibers
- Liquid temperature: from -15°C to +90°C
- Nominal flow entre 0.7 and 132 m³/h
- HMT between 9 and 58 m
- pH between 3 and 9
- Carbon / SiC / NBR mechanical seal
Motor
- Protection class: IP55
- Maximum ambient temperature: +40°
- Maximum working pressure: 10 bars
Identification codes
XZS
m
50
-32
-160
/40
Nominal power (x100 W)
nominal impeller diameter (mm)
Outlet diameter (mm)
inlet diameter (mm)
Single-phase motor
Stainless steel centrifugal pump
Technical data
Q (m³/h) | 0 | 6 | 9 | 12 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 100 | 150 | 200 | 300 | 333 | 367 |
XZS50-32-125/11 | 1.1 | H (m) | 24 | 21.5 | 20.5 | 19.5 | 16 | 13 | |
XZS50-32-160/15 | 1.5 | 29.5 | 27 | 26 | 25 | 21 | 18 | ||
XZS50-32-160/22 | 2.2 | 37 | 33.5 | 32.5 | 32 | 28.5 | 27 | ||
XZS50-32-200/30 | 3 | 45 | 41 | 40 | 38 | 34 | 32 | ||
XZS50-32-200/40 | 4 | 55 | 51 | 50 | 49 | 46 | 45 | 43 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | a | w | L1 | L2 | m1 | m2 | n1 | n2 | h1 | h2 | S1 | S2 | B | C | X | Bmax | Hmax | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XZS50-32-125/11 | 50 | 32 | 80 | 205 | 140 | 190 | 70 | 122 | 205 | 240 | 112 | 140 | 12 | 15 | 65 | 12 | 127 | 240 | 250 | 475 |
XZS50-32-160/15 | 50 | 32 | 80 | 207 | 190 | 240 | 70 | 122 | 205 | 240 | 132 | 160 | 12 | 15 | 65 | 12 | 127 | 244 | 292 | 477 |
XZS50-32-160/22 | 50 | 32 | 80 | 207 | 190 | 240 | 70 | 122 | 205 | 240 | 132 | 160 | 12 | 15 | 65 | 12 | 127 | 244 | 292 | 477 |
XZS50-32-200/30 | 50 | 32 | 80 | 244 | 190 | 240 | 70 | 124 | 225 | 260 | 160 | 180 | 12 | 15 | 75 | 15 | 124 | 295 | 340 | 492 |
XZS50-32-200/40 | 50 | 32 | 80 | 244 | 190 | 240 | 70 | 124 | 225 | 260 | 160 | 180 | 12 | 15 | 75 | 15 | 124 | 295 | 340 | 492 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Pump body | austenitic stainless steel | |
2 | Impeller | austenitic stainless steel | |
3 | O-ring | nitrile rubber (NBR) | |
4 | Lantern | cast iron HT200 | |
5 | Oil seal | ||
6 | Bearing | ||
7 | Rotor | ||
8 | Base | cast iron HT200 | |
9 | Bearing | ||
10 | Oil seal | ||
11 | Fan | polypropylene | |
12 | Fan cover | 08F steel | |
13 | Rear cover | cast aluminum ZL102 | |
14 | Nameplate | austenitic stainless steel | |
15 | Stator | ||
16 | Electric box cover | cast aluminum ZL102 | |
17 | Terminal board | ||
18 | Cable gland | ||
19 | Pump bottom | austenitic stainless steel | |
20 | Mechanical seal | silicon carbide / graphite |
Pump body for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Impeller for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
O-ring for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Lantern for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Oil seal for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Bearing for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Rotor for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Base for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Bearing for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Oil seal for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Fan for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Fan cover for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Rear cover for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Nameplate for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Stator for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Electric box cover for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Terminal board for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Cable gland for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Pump bottom for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | No available part. | |||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | No available part. | |||
XZS50-32-200/40 | No available part. |
Mechanical seal for XZS50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XZS50-32-125/11 | No available part. | |||
XZS50-32-160/15 | 10019974 | -- | ||
XZS50-32-160/22 | No available part. | |||
XZS50-32-200/30 | 10019974 | -- | ||
XZS50-32-200/40 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
XZS50-32-125/11 | 29 | 535 | 285 | 365 |
XZS50-32-160/15 | 33 | 535 | 285 | 365 |
XZS50-32-160/22 | 35 | 535 | 285 | 365 |
XZS50-32-200/30 | 47 | 585 | 335 | 405 |
XZS50-32-200/40 | 50 | 585 | 335 | 405 |