ECH4 Bomba horizontal de acero inoxidable multietapa
Aplicación
- Suministro de agua para edificios de gran altura, estaciones de bombeo, estaciones de
- lavado de sobrepresión , circulación de agua de calefacción, circulación de aire acondicionado,
- sistemas de tratamiento de agua Sistemas de ultrafiltración, ósmosis inversa, sistemas, piscinas municipales
- Riego: aspersión,
- industria de goteo
- Sistemas contra incendios
Bomba
- Eje de acero inoxidable Temperatura máxima del líquido: + 85 ° C
- Altura máxima de succión: 8 m
- Presión máxima de funcionamiento: 10 bar
- pH entre 4 y 10
Motor
- Motor IE3
- Clase de protección : IP55
- Clase de aislamiento: F
- Temperatura ambiente máxima: + 40 °
- Protección térmica integrada para versiones monofásicas
- Altitud: hasta 1000 m
Códigos de identificación
ECH
m
4
-30
S
cuerpo de la bomba en acero inoxidable
número de turbinas x10
flujo nominal (m³ / h)
monofásico
bomba multicelular vertical en acero inoxidable
Datos técnicos
Q (m³/h) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|---|
Modelo | kW | Q (l/min) | 17 | 33 | 50 | 67 | 83 | 100 | 117 |
ECHm4-20 | 0.55 | H (m) | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
ECH4-20 | 0.55 | 17 | 16 | 15 | 13 | 12 | 10 | 8 | |
ECHm4-20S | 0.55 | 17 | 16 | 15 | 13 | 12 | 10 | 8 | |
ECH4-20S | 0.55 | 17 | 16 | 15 | 13 | 12 | 10 | 8 | |
ECHm4-30 | 0.55 | 27 | 25 | 23 | 21 | 19 | 16 | 13 | |
ECH4-30 | 0.55 | 27 | 25 | 23 | 21 | 19 | 16 | 13 | |
ECHm4-30S | 0.55 | 27 | 25 | 23 | 21 | 19 | 16 | 13 | |
ECH4-30S | 0.55 | 27 | 25 | 23 | 21 | 19 | 16 | 13 | |
ECHm4-40 | 0.75 | 36 | 34 | 32 | 28 | 26 | 22 | 17 | |
ECH4-40 | 0.75 | 36 | 34 | 32 | 28 | 26 | 22 | 17 | |
ECHm4-40S | 0.75 | 36 | 34 | 32 | 28 | 26 | 22 | 17 | |
ECH4-40S | 0.75 | 36 | 34 | 32 | 28 | 26 | 22 | 17 | |
ECHm4-50 | 1.1 | 46 | 43 | 40 | 36 | 33 | 28 | 21 | |
ECH4-50 | 1.1 | 46 | 43 | 40 | 36 | 33 | 28 | 21 | |
ECHm4-50S | 1.1 | 46 | 43 | 40 | 36 | 33 | 28 | 21 | |
ECH4-50S | 1.1 | 46 | 43 | 40 | 36 | 33 | 28 | 21 | |
ECHm4-60 | 1.1 | 55 | 52 | 48 | 43 | 39 | 33 | 26 | |
ECH4-60 | 1.1 | 55 | 52 | 48 | 43 | 39 | 33 | 26 | |
ECHm4-60S | 1.1 | 55 | 52 | 48 | 43 | 39 | 33 | 26 | |
ECH4-60S | 1.1 | 55 | 52 | 48 | 43 | 39 | 33 | 26 |
Rendimiento hidráulico
Dimensiones
Modelos | L1 | L2 | L3 | L4 | L5 | B1 | B2 | H | H1 | A1 | A2 | A3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHm4-20 | 354 | 175.5 | 90 | 110 | 108.5 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECH4-20 | 354 | 175.5 | 90 | 110 | 108.5 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECHm4-20S | 354 | 175.5 | 90 | 110 | 108.5 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECH4-20S | 354 | 175.5 | 90 | 110 | 108.5 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECHm4-30 | 381.5 | 203 | 90 | 110 | 136 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECH4-30 | 381.5 | 203 | 90 | 110 | 136 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECHm4-30S | 381.5 | 203 | 90 | 110 | 136 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECH4-30S | 381.5 | 203 | 90 | 110 | 136 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECHm4-40 | 408.5 | 230 | 90 | 110 | 163 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECH4-40 | 408.5 | 230 | 90 | 110 | 163 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECHm4-40S | 408.5 | 230 | 90 | 110 | 163 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECH4-40S | 408.5 | 230 | 90 | 110 | 163 | 137 | 109 | 176.5 | 71 | 1¼ | 1 | 7 |
ECHm4-50 | 484 | 266 | 100 | 130 | 190 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECH4-50 | 484 | 266 | 100 | 130 | 190 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECHm4-50S | 484 | 266 | 100 | 130 | 190 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECH4-50S | 484 | 266 | 100 | 130 | 190 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECHm4-60 | 511.5 | 293.5 | 100 | 130 | 217.5 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECH4-60 | 511.5 | 293.5 | 100 | 130 | 217.5 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECHm4-60S | 511.5 | 293.5 | 100 | 130 | 217.5 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
ECH4-60S | 511.5 | 293.5 | 100 | 130 | 217.5 | 165 | 125 | 204.5 | 71 | 1¼ | 1 | 10 |
Vista en despiece ordenado
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select `id`, `name`, ifNull((select expression from language│translation where translationId = `material`.`name` && languageId in('es', 'en', 'fr') && expression != '' order by field(languageId, 'es', 'en', 'fr') limit 1), "") as `[TR]name` from `material` where `id` = '19' limit 1