EVP2 Bomba vertical multicelular en hierro fundido.
Aplicación
- Suministro de agua para edificios de gran altura, estaciones de bombeo, sobrepresión
- Estaciones de lavado, circulación de agua de calefacción, circulación de aire acondicionado, sistemas de tratamiento de agua
- Riego: aspersión,
- sistemas de control de goteo lucha contra incendios
Bomba
- Uso para una amplia gama de temperaturas, caudales y HMT
- La entrada y la salida pueden estar en el mismo lado u opuesto, dependiendo de los requisitos de
- instalación Instalación y mantenimiento simplificados
- Entrada y salida en hierro fundido, tratamiento anticorrosión ( cataforesis)
Motor
- Temperatura del líquido: + 5 ° C a + 60 ° C
- Temperatura ambiente máxima: + 40 ° C
- Presión máxima: 15 bares
Códigos de identificación
TEU
m
2
-6
número de turbinas
flujo nominal (m³ / h)
monofásico
bomba vertical de etapas múltiples
Datos técnicos
Q (m³/h) | 0 | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|
Modelo | kW | Q (l/min) | 0 | 17 | 33 | 50 | 67 |
EVPm2-2 | 0.37 | H (m) | 24 | 23 | 18 | 13 | 6 |
EVP2-2 | 0.37 | 24 | 23 | 18 | 13 | 6 | |
EVPm2-3 | 0.55 | 36 | 33 | 26 | 20 | 9 | |
EVP2-3 | 0.55 | 36 | 33 | 26 | 20 | 9 | |
EVPm2-4 | 0.75 | 48 | 45 | 35 | 26 | 11 | |
EVP2-4 | 0.75 | 48 | 45 | 35 | 26 | 11 | |
EVPm2-5 | 1 | 59 | 57 | 44 | 33 | 15 | |
EVP2-5 | 1 | 59 | 57 | 44 | 33 | 15 | |
EVPm2-6 | 1 | 69 | 65 | 52 | 37 | 18 | |
EVP2-6 | 1 | 69 | 65 | 52 | 37 | 18 | |
EVPm2-7 | 1.1 | 82 | 75 | 62 | 45 | 25 | |
EVP2-7 | 1.1 | 82 | 75 | 62 | 45 | 25 | |
EVPm2-8 | 1.5 | 94 | 87 | 72 | 52 | 28 | |
EVP2-8 | 1.5 | 94 | 87 | 72 | 52 | 28 | |
EVPm2-9 | 1.5 | 105 | 98 | 82 | 60 | 35 | |
EVP2-9 | 1.5 | 105 | 98 | 82 | 60 | 35 | |
EVPm2-11 | 1.8 | 130 | 119 | 98 | 69 | 37 | |
EVP2-11 | 1.8 | 130 | 119 | 98 | 69 | 37 | |
EVP2-13 | 2.2 | 153 | 142 | 115 | 80 | 39 |
Rendimiento hidráulico
Dimensiones
Modelos | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
EVPm2-2 | 382 | 122 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-2 | 382 | 122 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-3 | 406 | 146 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-3 | 406 | 146 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-4 | 430 | 170 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-4 | 430 | 170 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-5 | 454 | 194 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-5 | 454 | 194 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-6 | 478 | 218 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVP2-6 | 478 | 218 | 193 | 110 | 202 | 114.5 | 1 | 1 |
EVPm2-7 | 545 | 248.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-7 | 545 | 248.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVPm2-8 | 569 | 272.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-8 | 569 | 272.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVPm2-9 | 593 | 296.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-9 | 593 | 296.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVPm2-11 | 641 | 344.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-11 | 641 | 344.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
EVP2-13 | 689 | 392.5 | 210 | 125 | 202 | 114.5 | 1 | 1 |
Vista en despiece ordenado
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select table_name as tableName, index_name as name, group_concat(column_name order by seq_in_index separator ',') as columns, non_unique as multiple, index_type as type, index_comment as `comment` from information_schema.statistics where table_schema = 'leopompevcmvc' && table_name = 'material' group by index_name