EVP6 vertical multicellular pump in cast iron
Application
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Irrigation: sprinkling, drip
- Fire fighting systems
Pump
- Use for a wide range of temperatures, flow rates and HMT
- Inlet and outlet can be on the same side or opposite, depending on the needs of the installation
- Simplified installation and maintenance
- Inlet and outlet in cast iron, anti-corrosion treatment (cataphoresis)
Motor
- Liquid temperature: from +5°C to +60°C
- Max ambient temperature: +40°C
- maximum pressure: 15 bars
Identification codes
EVP
m
6
-6
number of turbines
Nominal flow (m³/h)
Single phase
Vertical multicellular pump
Technical data
Q (m³/h) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 17 | 33 | 50 | 67 | 83 | 100 | 117 | 133 | 150 | 167 |
EVPm6-3 | 1.1 | H (m) | 30 | 29.5 | 29 | 28.5 | 28 | 27 | 26 | 24.5 | 23 | 21 | 19 |
EVP6-3 | 1.1 | 30 | 29.5 | 29 | 28.5 | 28 | 27 | 26 | 24.5 | 23 | 21 | 19 | |
EVPm6-4 | 1.5 | 40 | 38.5 | 37.5 | 37.3 | 37 | 36 | 34 | 33.5 | 32 | 30 | 27 | |
EVP6-4 | 1.5 | 40 | 38.5 | 37.5 | 37.3 | 37 | 36 | 34 | 33.5 | 32 | 30 | 27 | |
EVP6-5 | 2.2 | 50 | 49 | 48.5 | 48.3 | 48 | 45 | 43 | 42 | 41 | 39 | 36 | |
EVP6-6 | 2.2 | 58 | 56 | 54 | 53.5 | 53 | 52 | 51 | 48 | 45 | 41 | 40 | |
EVP6-7 | 3 | 68 | 67 | 66.5 | 65 | 63.5 | 62 | 60 | 58 | 56 | 54 | 51 | |
EVP6-8 | 3 | 78 | 75 | 73 | 72 | 71 | 70 | 68 | 65 | 62 | 59 | 55 |
Hydraulic performance
Dimensions
Exploded view
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select `id`, `name`, ifNull((select expression from language│translation where translationId = `material`.`name` && languageId in('pl', 'en', 'fr') && expression != '' order by field(languageId, 'pl', 'en', 'fr') limit 1), "") as `[TR]name` from `material` where `id` = '19' limit 1