LVS20 Vertical multicellular stainless steel in line pump
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure in drinking water
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Food industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 20 m³/h
- maximum pressure: 25 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVS
m
20
-10
-B
/F
DIN flange
inox 316 (by default, inox 304)
number of impellers
Nominal flow (m³/h)
Single-phase motor
Vertical multistage stainless steel in line pump
Technical data
Q (m³/h) | 4 | 8 | 12 | 16 | 20 | 24 | 28 | ||
---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 67 | 133 | 200 | 267 | 333 | 400 | 467 |
LVSm20-1/F | 1.1 | H (m) | 13 | 13 | 13 | 12 | 10.5 | 9.5 | 6.5 |
LVS20-1/F | 1.1 | 13 | 13 | 13 | 12 | 10.5 | 9.5 | 6.5 | |
LVSm20-2/F | 2 | 28 | 28 | 27 | 25 | 22.5 | 19 | 15 | |
LVS20-2/F | 2 | 28 | 28 | 27 | 25 | 22.5 | 19 | 15 | |
LVS20-3/F | 4 | 43 | 43 | 42 | 39 | 36 | 30 | 23 | |
LVS20-4/F | 5.5 | 58 | 57 | 56 | 53 | 48 | 41 | 32 | |
LVS20-5/F | 5.5 | 73 | 72 | 70 | 66 | 60 | 52 | 40 | |
LVS20-6/F | 7.5 | 87 | 86 | 84 | 80 | 72 | 62 | 49 | |
LVS20-7/F | 7.5 | 102 | 100 | 97 | 93 | 84 | 72 | 57 | |
LVS20-8/F | 11 | 117 | 116 | 113 | 107 | 96 | 85 | 67 | |
LVS20-10/F | 11 | 146 | 144 | 140 | 132 | 120 | 105 | 83 | |
LVS20-12/F | 15 | 175 | 174 | 169 | 161 | 144 | 127 | 101 | |
LVS20-14/F | 15 | 204 | 202 | 197 | 187 | 168 | 147 | 117 | |
LVS20-17/F | 18.5 | 249 | 247 | 241 | 229 | 205 | 181 | 144 |
Hydraulic performance
Dimensions
Models | B1 | B1+B2 | D1 | D2 | Weight |
---|---|---|---|---|---|
LVSm20-1/F | 354 | 622 | 150 | 125 | 44.9 |
LVS20-1/F | 354 | 622 | 150 | 125 | 44.9 |
LVSm20-2/F | 415 | 733 | 164 | 127 | 52.4 |
LVS20-2/F | 415 | 733 | 164 | 127 | 52.4 |
LVS20-3/F | 465 | 805 | 186 | 120 | 59.3 |
LVS20-4/F | 542 | 939 | 210 | 142 | 71.3 |
LVS20-5/F | 587 | 984 | 210 | 142 | 73.9 |
LVS20-6/F | 632 | 1029 | 210 | 142 | 81.3 |
LVS20-7/F | 677 | 1074 | 210 | 142 | 82.1 |
LVS20-8/F | 799 | 1298 | 254 | 175 | 125.2 |
LVS20-10/F | 889 | 1388 | 254 | 175 | 133.2 |
LVS20-12/F | 979 | 1478 | 254 | 175 | 146.9 |
LVS20-14/F | 1069 | 1568 | 254 | 175 | 151.9 |
LVS20-17/F | 1204 | 1764 | 330 | 250 | 208 |
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select c.table_name as tableName, c.column_name as name, c.column_type as type, c.ordinal_position as position, c.column_default as `default`, c.collation_name as collation, c.column_comment as `comment`, c.column_key as `key`, if(c.is_nullable = 'NO', 0, 1) as `null`, if(c.extra = 'auto_increment', 1, 0) as `AI`, ifNull(_c.title, '') as title, ifNull(_c.phpClass, '') as phpClass, ifNull(_c.phpData, '') as phpData, ifNull(_c.adminCanSelect, 1) as adminCanSelect, ifNull(_c.adminCanInsert, 1) as adminCanInsert, ifNull(_c.adminCanUpdate, 1) as adminCanUpdate, ifNull(_c.adminCanSearch, 1) as adminCanSearch from information_schema.columns c left join `leopompevcmvc`.`column` _c on _c.tableName = substr(c.table_name, 1) && _c.columnName = c.column_name where c.table_schema = 'leopompevcmvc' && c.table_name like '%' && c.table_name = 'productPieceType' order by position