ACmBF Centrifugal cast iron pump to bride
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Suitable for industrial use and water supply, fire system, garden irrigation, long distance water transfer, air conditioning system, circulation and overpressure, etc.
Pump
- Special anti-rust treatment (cataphoresis) for the cast iron pump body and the lantern
- AISI 304 stainless steel shaft
- Maximum liquid temperature: +40°C
- Maximum suction height: 8 m
Motor
- Integrated thermal protection for single-phase motors (< or = 1,5 kW)
- Insulation class: F
- Protection class: IPX4
- Maximum ambient temperature: +40°C
Identification codes
A
C
m
110
B
F
2
inlet Ø (")
with flange
characteristics
Power (x10 W)
Single-phase motor
centrifugal pump
LEO designation
Technical data
Q (m³/h) | 0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 84 | 96 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 |
ACm110BF2 | 1.1 | H (m) | 19.5 | 18.5 | 16.5 | 13 | 8.5 | |||||||||
AC110BF2 | 1.1 | 19.5 | 18.5 | 16.5 | 13 | 8.5 | ||||||||||
AC110mBF3 | 1.1 | 12.5 | 12.5 | 12.1 | 11.5 | 10.5 | 9.5 | 8.4 | 7.1 | 5.5 | ||||||
AC110BF3 | 1.1 | 12.5 | 12.5 | 12.1 | 11.5 | 10.5 | 9.5 | 8.4 | 7.1 | 5.5 | ||||||
ACm150BF2 | 1.5 | 22 | 20.5 | 18.3 | 14.5 | 9.5 | ||||||||||
AC150BF2 | 1.5 | 22 | 20.5 | 18.3 | 14.5 | 9.5 | ||||||||||
ACm150BF3 | 1.5 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 11.2 | 9.9 | 8.4 | 6 | |||||
AC150BF3 | 1.5 | 14.5 | 14.3 | 14 | 13.5 | 12.8 | 12 | 11.2 | 9.9 | 8.4 | 6 | |||||
ACm220BF3 | 2.2 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 14.2 | 11.7 | 10 | 7.2 | ||||
AC220BF3 | 2.2 | 17.5 | 17.3 | 17.1 | 16.5 | 16 | 15.2 | 14.2 | 14.2 | 11.7 | 10 | 7.2 | ||||
ACm400BF4 | 4 | 16 | 15.8 | 15.5 | 15.3 | 15.3 | 15 | 14.7 | 14.4 | 14 | 13.2 | 12.1 | ||||
AC400BF4 | 4 | 16 | 15.8 | 15.5 | 15.3 | 15.3 | 15 | 14.7 | 14.4 | 14 | 13.2 | 12.1 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | L | W | H | L1 | W1 | H1 | D |
---|---|---|---|---|---|---|---|---|---|
ACm110BF2 | 2 | 2 | 392 | 206 | 270 | 64.5 | 166 | 112 | 10 |
AC110BF2 | 2 | 2 | 392 | 206 | 270 | 64.5 | 166 | 112 | 10 |
AC110mBF3 | 3 | 3 | 403 | 230 | 300 | 86 | 180 | 120 | 12 |
AC110BF3 | 3 | 3 | 403 | 230 | 300 | 86 | 180 | 120 | 12 |
ACm150BF2 | 2 | 2 | 392 | 206 | 270 | 64.5 | 166 | 112 | 10 |
AC150BF2 | 2 | 2 | 392 | 206 | 270 | 64.5 | 166 | 112 | 10 |
ACm150BF3 | 3 | 3 | 403 | 230 | 300 | 86 | 180 | 120 | 12 |
AC150BF3 | 3 | 3 | 403 | 230 | 300 | 86 | 180 | 120 | 12 |
ACm220BF3 | 3 | 3 | 471 | 230 | 300 | 86 | 180 | 120 | 12 |
AC220BF3 | 3 | 3 | 471 | 230 | 300 | 86 | 180 | 120 | 12 |
ACm400BF4 | 4 | 4 | 593 | 285 | 398 | 125 | 206 | 160 | 16 |
AC400BF4 | 4 | 4 | 593 | 285 | 398 | 125 | 206 | 160 | 16 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Flange | cast iron HT200 | |
2 | Pump body | cast iron HT200 | |
3 | Impeller | stainless steel AISI 304 / cast iron HT200 | |
4 | Mechanical seal | carbon / ceramic | |
5 | Oil seal | ||
6 | Lantern | cast iron HT200 | |
7 | Bearing | ||
8 | Rotor | ||
9 | Fan cover | polypropylene | |
10 | Fan | polypropylene | |
11 | Rear cover | cast iron HT200 | |
12 | Stator | ||
13 | Capacitor | ||
14 | Electric box cover | polycarbonate/ABS | |
15 | O-ring | nitrile rubber (NBR) |
Flange for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Pump body for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Impeller for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Mechanical seal for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | 10001281 | -- | ||
AC110BF2 | 10001281 | -- | ||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | 10001281 | -- | ||
AC150BF2 | 10001281 | -- | ||
ACm150BF3 | 10001281 | -- | ||
AC150BF3 | 10001281 | -- | ||
ACm220BF3 | 10001255 | -- | ||
AC220BF3 | 10001255 | -- | ||
ACm400BF4 | 10025421 | -- | ||
AC400BF4 | 10025421 | -- |
Oil seal for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Lantern for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Bearing for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | 10001186 | -- | ||
AC110BF2 | 10001186 | -- | ||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | 10001186 | -- | ||
AC150BF2 | 10001186 | -- | ||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Rotor for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Fan cover for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Fan for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Rear cover for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Stator for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Capacitor for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | 10009963 | -- | ||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | 10012687/10022822 | -- | ||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
Electric box cover for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | No available part. | |||
AC400BF4 | No available part. |
O-ring for ACmBF
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm110BF2 | No available part. | |||
AC110BF2 | No available part. | |||
AC110mBF3 | No available part. | |||
AC110BF3 | No available part. | |||
ACm150BF2 | No available part. | |||
AC150BF2 | No available part. | |||
ACm150BF3 | No available part. | |||
AC150BF3 | No available part. | |||
ACm220BF3 | No available part. | |||
AC220BF3 | No available part. | |||
ACm400BF4 | 10008759 | -- | ||
AC400BF4 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
ACm110BF2 | 22.2 | 414 | 230 | 300 |
AC110BF2 | 22.2 | 414 | 230 | 300 |
AC110mBF3 | 31.5 | 433 | 255 | 332 |
AC110BF3 | 31.5 | 433 | 255 | 332 |
ACm150BF2 | 24 | 414 | 230 | 300 |
AC150BF2 | 24 | 414 | 230 | 300 |
ACm150BF3 | 32.5 | 433 | 255 | 332 |
AC150BF3 | 32.5 | 433 | 255 | 332 |
ACm220BF3 | 40 | 522 | 288 | 332 |
AC220BF3 | 40 | 522 | 288 | 332 |
ACm400BF4 | 78.8 | 658 | 330 | 457 |
AC400BF4 | 78.8 | 658 | 330 | 457 |