ECH2 Horizontal multistage stainless steel pump
Application
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Industry
- Fire fighting systems
Pump
- Stainless steel shaft
- Max liquid temperature: +85°C
- Max suction height: 8 m
- Maximum operating pressure: 10 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Insulation class: F
- Maximum ambient temperature: +40°
- Integrated thermal protection for single-phase versions
- Altitude: up to 1000 m
Identification codes
ECH
m
2
-30
S
Stainless steel pump body
number of impellers x10
Nominal flow (m³/h)
Single phase
Stainless steel vertical multistage pump
Technical data
Q (m³/h) | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | ||
---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 10 | 20 | 30 | 40 | 50 | 60 |
ECHm2-20 | 0.37 | H (m) | 16 | 15 | 13 | 12 | 10 | 8 |
ECH2-20 | 0.37 | 16 | 15 | 13 | 12 | 10 | 8 | |
ECHm2-20S | 0.37 | 16 | 15 | 13 | 12 | 10 | 8 | |
ECH2-20S | 0.37 | 16 | 15 | 13 | 12 | 10 | 8 | |
ECHm2-30 | 0.37 | 24 | 22 | 20 | 18 | 16 | 12 | |
ECH2-30 | 0.37 | 24 | 22 | 20 | 18 | 16 | 12 | |
ECHm2-30S | 0.37 | 24 | 22 | 20 | 18 | 16 | 12 | |
ECH2-30S | 0.37 | 24 | 22 | 20 | 18 | 16 | 12 | |
ECHm2-40 | 0.55 | 33 | 30 | 26 | 24 | 21 | 16 | |
ECH2-40 | 0.55 | 33 | 30 | 26 | 24 | 21 | 16 | |
ECHm2-40S | 0.55 | 33 | 30 | 26 | 24 | 21 | 16 | |
ECH2-40S | 0.55 | 33 | 30 | 26 | 24 | 21 | 16 | |
ECHm2-50 | 0.55 | 40 | 37 | 33 | 30 | 24 | 19 | |
ECH2-50 | 0.55 | 40 | 37 | 33 | 30 | 24 | 19 | |
ECHm2-50S | 0.55 | 40 | 37 | 33 | 30 | 24 | 19 | |
ECH2-50S | 0.55 | 40 | 37 | 33 | 30 | 24 | 19 | |
ECHm2-60 | 0.75 | 50 | 45 | 40 | 36 | 30 | 23 | |
ECH2-60 | 0.75 | 50 | 45 | 40 | 36 | 30 | 23 | |
ECHm2-60S | 0.75 | 50 | 45 | 40 | 36 | 30 | 23 | |
ECH2-60S | 0.75 | 50 | 45 | 40 | 36 | 30 | 23 |
Hydraulic performance
Dimensions
Models | L1 | L2 | L3 | L4 | L5 | B1 | B2 | H | H1 | A1 | A2 | A3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHm2-20 | 344.5 | 165.5 | 90 | 110 | 98.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-20 | 344.5 | 165.5 | 90 | 110 | 98.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-20S | 344.5 | 165.5 | 90 | 110 | 98.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-20S | 344.5 | 165.5 | 90 | 110 | 98.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-30 | 362.5 | 183.5 | 90 | 110 | 116.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-30 | 362.5 | 183.5 | 90 | 110 | 116.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-30S | 362.5 | 183.5 | 90 | 110 | 116.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-30S | 362.5 | 183.5 | 90 | 110 | 116.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-40 | 380.5 | 201.5 | 90 | 110 | 134.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-40 | 380.5 | 201.5 | 90 | 110 | 134.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-40S | 380.5 | 201.5 | 90 | 110 | 134.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-40S | 380.5 | 201.5 | 90 | 110 | 134.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-50 | 399.5 | 220.5 | 90 | 110 | 153.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-50 | 399.5 | 220.5 | 90 | 110 | 153.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-50S | 399.5 | 220.5 | 90 | 110 | 153.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-50S | 399.5 | 220.5 | 90 | 110 | 153.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-60 | 417.5 | 238.5 | 90 | 110 | 171.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-60 | 417.5 | 238.5 | 90 | 110 | 171.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECHm2-60S | 417.5 | 238.5 | 90 | 110 | 171.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
ECH2-60S | 417.5 | 238.5 | 90 | 110 | 171.5 | 137 | 109 | 176.5 | 71 | 1 | 1 | 7 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Fan cover | 08F steel | |
2 | Fan | polypropylene | |
3 | Rear cover | cast aluminum ZL102 | |
4 | Rotor | ||
5 | Bearing | ||
6 | Electric box cover | cast aluminum ZL102 | |
7 | Stator | ||
8 | Lantern | cast iron HT200 | |
9 | Outlet diffuser | cast iron HT200 | |
10 | Mechanical seal | silicon carbide / graphite | |
11 | Shim | AISI 304 stainless steel | |
12 | Diffuser | AISI 304 stainless steel | |
13 | Bearing | AISI 304 stainless steel | |
14 | Impeller | AISI 304 stainless steel | |
15 | Front cover | cast iron HT200 |
Fan cover for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Fan for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Rear cover for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Rotor for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Bearing for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Electric box cover for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Stator for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Lantern for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Outlet diffuser for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Mechanical seal for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | 10019156 | -- | ||
ECH2-20 | 10019156 | -- | ||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | 10019156 | -- | ||
ECH2-30 | 10019156 | -- | ||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | 10019156 | -- | ||
ECH2-40 | 10019156 | -- | ||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | 10019156 | -- | ||
ECH2-50 | 10019156 | -- | ||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | 10019156 | -- | ||
ECH2-60 | 10019156 | -- | ||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Shim for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Diffuser for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Bearing for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Impeller for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Front cover for ECH2
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ECHm2-20 | No available part. | |||
ECH2-20 | No available part. | |||
ECHm2-20S | No available part. | |||
ECH2-20S | No available part. | |||
ECHm2-30 | No available part. | |||
ECH2-30 | No available part. | |||
ECHm2-30S | No available part. | |||
ECH2-30S | No available part. | |||
ECHm2-40 | No available part. | |||
ECH2-40 | No available part. | |||
ECHm2-40S | No available part. | |||
ECH2-40S | No available part. | |||
ECHm2-50 | No available part. | |||
ECH2-50 | No available part. | |||
ECHm2-50S | No available part. | |||
ECH2-50S | No available part. | |||
ECHm2-60 | No available part. | |||
ECH2-60 | No available part. | |||
ECHm2-60S | No available part. | |||
ECH2-60S | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
ECHm2-20 | 11.5 | 420 | 215 | 243 |
ECH2-20 | 11.5 | 420 | 215 | 243 |
ECHm2-20S | 11.5 | 420 | 215 | 243 |
ECH2-20S | 11.5 | 420 | 215 | 243 |
ECHm2-30 | 11.8 | 420 | 215 | 243 |
ECH2-30 | 11.8 | 420 | 215 | 243 |
ECHm2-30S | 11.8 | 420 | 215 | 243 |
ECH2-30S | 11.8 | 420 | 215 | 243 |
ECHm2-40 | 13.2 | 420 | 215 | 243 |
ECH2-40 | 13.2 | 420 | 215 | 243 |
ECHm2-40S | 13.2 | 420 | 215 | 243 |
ECH2-40S | 13.2 | 420 | 215 | 243 |
ECHm2-50 | 13.7 | 420 | 215 | 243 |
ECH2-50 | 13.7 | 420 | 215 | 243 |
ECHm2-50S | 13.7 | 420 | 215 | 243 |
ECH2-50S | 13.7 | 420 | 215 | 243 |
ECHm2-60 | 14.6 | 420 | 215 | 243 |
ECH2-60 | 14.6 | 420 | 215 | 243 |
ECHm2-60S | 14.6 | 420 | 215 | 243 |
ECH2-60S | 14.6 | 420 | 215 | 243 |