EDH10 Horizontal multistage pump made entirely of stainless steel
Application
- Water supply for tall buildings, pumping stations, overpressure
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Industry
- Fire fighting systems
Pump
- Stainless steel shaft
- Max liquid temperature: +85°C
- Max suction height: 8 m
- Maximum operating pressure: 10 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Insulation class: F
- Maximum ambient temperature: +40°
- Integrated thermal protection for single-phase versions
- Altitude: up to 1000 m
Identification codes
EDH
m
10
-30
number of turbines (x10)
Nominal flow (m³/h)
Single phase
Vertical multicellular pump toute en inox
Technical data
Q (m³/h) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 100 | 117 | 133 | 150 | 167 | 183 | 200 | 217 | 233 |
EDHm10-10 | 0.75 | H (m) | 9.1 | 8.7 | 8.3 | 7.8 | 7.1 | 6.4 | 5.4 | 4.4 | 3.1 |
EDH10-10 | 0.75 | 9.1 | 8.7 | 8.3 | 7.8 | 7.1 | 6.4 | 5.4 | 4.4 | 3.1 | |
EDHm10-20 | 0.75 | 17.9 | 17.1 | 16.3 | 15.3 | 13.9 | 12.4 | 10.7 | 8.4 | 6.2 | |
EDH10-20 | 0.75 | 17.9 | 17.1 | 16.3 | 15.3 | 13.9 | 12.4 | 10.7 | 8.4 | 6.2 | |
EDHm10-30 | 1.1 | 27.5 | 26.5 | 25.2 | 23.6 | 21.7 | 19.3 | 17 | 14 | 10 | |
EDH10-30 | 1.1 | 27.5 | 26.5 | 25.2 | 23.6 | 21.7 | 19.3 | 17 | 14 | 10 | |
EDHm10-40 | 1.5 | 38.7 | 37.2 | 35.9 | 33.9 | 31.6 | 28.7 | 24.9 | 19.7 | 15.9 | |
EDH10-40 | 1.5 | 38.7 | 37.2 | 35.9 | 33.9 | 31.6 | 28.7 | 24.9 | 19.7 | 15.9 | |
EDHm10-50 | 2.2 | 47.2 | 45.4 | 43.6 | 41 | 38.2 | 34.2 | 30 | 24.5 | 18 | |
EDH10-50 | 2.2 | 47.2 | 45.4 | 43.6 | 41 | 38.2 | 34.2 | 30 | 24.5 | 18 |
Hydraulic performance
Dimensions
Models | L | A | C | D | E | F | G | H | J | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|
EDHm10-10 | 568 | 278 | 138 | 160 | 108 | 130 | 2 | 245 | 120 | 233 | 140 |
EDH10-10 | 568 | 278 | 138 | 160 | 108 | 130 | 2 | 245 | 120 | 233 | 140 |
EDHm10-20 | 568 | 278 | 138 | 160 | 108 | 130 | 2 | 245 | 120 | 233 | 140 |
EDH10-20 | 568 | 278 | 138 | 160 | 108 | 130 | 2 | 245 | 120 | 233 | 140 |
EDHm10-30 | 568 | 278 | 138 | 160 | 108 | 130 | 2 | 245 | 120 | 233 | 140 |
EDH10-30 | 568 | 278 | 138 | 160 | 108 | 130 | 2 | 245 | 120 | 233 | 140 |
EDHm10-40 | 626 | 287 | 138 | 160 | 108 | 130 | 2 | 248 | 120 | 233 | 140 |
EDH10-40 | 626 | 287 | 138 | 160 | 108 | 130 | 2 | 248 | 120 | 233 | 140 |
EDHm10-50 | 626 | 287 | 138 | 160 | 108 | 130 | 2 | 248 | 120 | 233 | 140 |
EDH10-50 | 626 | 287 | 138 | 160 | 108 | 130 | 2 | 248 | 120 | 233 | 140 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Pump body | AISI 304 stainless steel | |
2 | Lantern | cast aluminum ZL102 | |
3 | Motor support | cast iron HT200 | |
4 | Stator | ||
5 | Rotor | ||
6 | Bearing | ||
7 | Rear cover | cast aluminum ZL102 | |
8 | Fan | polypropylene | |
9 | Fan cover | 08F steel | |
10 | Pump bottom | AISI 304 stainless steel | |
11 | Mechanical seal | silicon carbide / graphite | |
12 | Shim | AISI 304 stainless steel | |
13 | Diffuser | AISI 304 stainless steel | |
14 | Diffuser | AISI 304 stainless steel | |
15 | Bearing | AISI 304 stainless steel | |
16 | Impeller | AISI 304 stainless steel | |
17 | Diffuser | AISI 304 stainless steel | |
18 | Front plate | AISI 304 stainless steel | |
19 | Spacer sleeve | AISI 304 stainless steel |
Pump body for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Lantern for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Motor support for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Stator for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Rotor for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Bearing for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Rear cover for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Fan for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Fan cover for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Pump bottom for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Mechanical seal for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | 10009655 | -- | ||
EDH10-10 | 10009655 | -- | ||
EDHm10-20 | 10009655 | -- | ||
EDH10-20 | 10009655 | -- | ||
EDHm10-30 | 10009655 | -- | ||
EDH10-30 | 10009655 | -- | ||
EDHm10-40 | 10009655 | -- | ||
EDH10-40 | 10009655 | -- | ||
EDHm10-50 | 10009655 | -- | ||
EDH10-50 | 10009655 | -- |
Shim for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Diffuser for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Diffuser for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Bearing for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Impeller for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Diffuser for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Front plate for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Spacer sleeve for EDH10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
EDHm10-10 | No available part. | |||
EDH10-10 | No available part. | |||
EDHm10-20 | No available part. | |||
EDH10-20 | No available part. | |||
EDHm10-30 | No available part. | |||
EDH10-30 | No available part. | |||
EDHm10-40 | No available part. | |||
EDH10-40 | No available part. | |||
EDHm10-50 | No available part. | |||
EDH10-50 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
EDHm10-10 | 21.5 | 610 | 265 | 317 |
EDH10-10 | 21.5 | 610 | 265 | 317 |
EDHm10-20 | 22 | 610 | 265 | 317 |
EDH10-20 | 22 | 610 | 265 | 317 |
EDHm10-30 | 23 | 610 | 265 | 317 |
EDH10-30 | 23 | 610 | 265 | 317 |
EDHm10-40 | 29 | 660 | 265 | 317 |
EDH10-40 | 29 | 660 | 265 | 317 |
EDHm10-50 | 30.7 | 660 | 265 | 317 |
EDH10-50 | 30.7 | 660 | 265 | 317 |