LPP50 Pompes centrifuge in-line en fonte
Application
- Pompes centrifuges en ligne construction fonte. Particulièrement appropriées pour les installation de climatisation et de transfert d'eau chaude ou froide.
Pump
- Débit jusque: 59 m³/h
- Pression maximale: 88 mètres
- Température de liquide: 0°C à +90°C
Motor
- Moteur IE3
- Classe de protection: IP55
- Température ambiante maximale: +40°
Identification codes
LPP
50
24
3
2
nombres de pôles moteur
puissance moteur (kW)
pression nominale (m)
diamètre entrée/sortie (mm)
Pompe verticale en ligne
Technical data
Q (m³/h) | 1.5 | 2.5 | 5 | 10 | 15 | 20 | 25 | 26 | 30 | 32 | 35 | 36 | 40 | 43 | 45 | 50 | 55 | 59 | 60 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Spacing | kW | Q (l/min) | 25 | 42 | 83 | 167 | 250 | 333 | 417 | 433 | 500 | 533 | 583 | 600 | 667 | 717 | 750 | 833 | 917 | 983 | 1000 |
LPP50-12-1.1/2 | 340 mm | 1.1 | H (m) | 15.91 | 15.86 | 15.45 | 14.55 | 13.18 | 11.82 | 11.45 | ||||||||||||
LPP50-16-1.5/2 | 340 mm | 1.5 | 19.64 | 19.55 | 19.32 | 18.64 | 17.73 | 16.36 | 15.91 | 14.09 | 13.18 | |||||||||||
LPP50-21-2.2/2 | 340 mm | 2.2 | 24.56 | 24.52 | 23.68 | 23.25 | 22.37 | 21.05 | 21.36 | 19.3 | 18.42 | 17.5 | ||||||||||
LPP50-24-3/2 | 340 mm | 3 | 28.29 | 28.07 | 27.72 | 27.19 | 26.75 | 25.66 | 25.44 | 24.12 | 23.46 | 22.37 | 21.71 | |||||||||
LPP50-28-4/2 | 340 mm | 4 | 32.46 | 32.25 | 32.03 | 31.61 | 30.76 | 29.49 | 29.07 | 28.22 | 27.8 | 26.53 | 26.4 | 24.41 | 23.56 | |||||||
LPP50-34-5.5/2 | 340 mm | 5.5 | 41.23 | 40.93 | 40.51 | 39.66 | 38.81 | 37.97 | 37.54 | 36.69 | 36.27 | 35 | 34.58 | 32.67 | 31.19 | 29.92 | 26.86 | |||||
LPP50-35-3/2 | 400 mm | 3 | 41.31 | 41.21 | 41.02 | 39.34 | 34.43 | 27.05 | ||||||||||||||
LPP50-40-4/2 | 400 mm | 4 | 44.26 | 44.56 | 44.26 | 42.3 | 38.36 | 31.48 | 20.66 | 17.7 | ||||||||||||
LPP50-50-5.5/2 | 400 mm | 5.5 | 56.07 | 56.26 | 55.57 | 55.08 | 51.64 | 47.21 | 38.36 | 36.89 | ||||||||||||
LPP50-60-7.5/2 | 440 mm | 7.5 | 68.57 | 68.57 | 67.86 | 65.71 | 61 | 51.43 | ||||||||||||||
LPP50-70-7.5/2 | 440 mm | 7.5 | 75.57 | 75.57 | 74.26 | 73.61 | 70.59 | 65.74 | ||||||||||||||
LPP50-80-11/2 | 440 mm | 11 | 83.7 | 84.75 | 84.1 | 83.44 | 80.03 | 70 | 59.84 | 51.97 | ||||||||||||
LPP50-60-15/2 | 440 mm | 15 | 68.06 | 68.06 | 67.94 | 66.77 | 66.65 | 66.15 | 65.48 | 65.04 | 64.84 | 64 | 62.9 | 61.9 | 62.26 | 60.32 | 59.03 | 56.45 | ||||
LPP50-70-18.5/2 | 440 mm | 18.5 | 79.55 | 79.68 | 79.42 | 78.39 | 78.26 | 77.78 | 77.1 | 76.6 | 76.45 | 75.63 | 75.81 | 73.55 | 74.52 | 72.58 | 70 | 68.06 | ||||
LPP50-81-22/2 | 440 mm | 22 | 87.42 | 88.58 | 87.68 | 87.42 | 87.16 | 87 | 86.77 | 86.57 | 86.13 | 85.87 | 84.84 | 83.79 | 83.55 | 82.26 | 79.03 | 77.1 |
Hydraulic performance
Dimensions
Models | L1 | L2 | H | H1 | H2 | B1 | B2 | P | AD | AC |
---|---|---|---|---|---|---|---|---|---|---|
LPP50-12-1.1/2 | 340 | 247.5 | 593.5 | 145 | 178 | 123 | 123 | 120 | 124.5 | 150 |
LPP50-16-1.5/2 | 340 | 250.5 | 642.5 | 145 | 178 | 123 | 123 | 140 | 127.5 | 164 |
LPP50-21-2.2/2 | 340 | 250.5 | 642.5 | 145 | 178 | 123 | 123 | 140 | 127.5 | 164 |
LPP50-24-3/2 | 340 | 246 | 665.5 | 145 | 178 | 123 | 123 | 160 | 119.5 | 186 |
LPP50-28-4/2 | 340 | 252 | 674.5 | 145 | 187 | 129 | 123 | 160 | 119.5 | 186 |
LPP50-34-5.5/2 | 340 | 265.5 | 716 | 145 | 172 | 129 | 129 | 123 | 200 | 210 |
LPP50-35-3/2 | 400 | 262 | 618.5 | 105 | 171 | 131 | 131 | 160 | 119.5 | 186 |
LPP50-40-4/2 | 400 | 262 | 618.5 | 105 | 171 | 131 | 131 | 160 | 119.5 | 186 |
LPP50-50-5.5/2 | 400 | 273.5 | 660 | 105 | 156 | 131 | 131 | 200 | 142.5 | 210 |
LPP50-60-7.5/2 | 440 | 316 | 682.5 | 105 | 178.5 | 158 | 158 | 300 | 142.5 | 254 |
LPP50-70-7.5/2 | 440 | 316 | 682.5 | 105 | 178.5 | 158 | 158 | 300 | 142.5 | 210 |
LPP50-80-11/2 | 440 | 333 | 818.5 | 105 | 218.5 | 158 | 158 | 350 | 175 | 210 |
LPP50-60-15/2 | 440 | 354 | 872 | 150 | 227 | 179 | 170 | 350 | 175 | 254 |
LPP50-70-18.5/2 | 440 | 420 | 967 | 150 | 227 | 179 | 170 | 350 | 250 | 330 |
LPP50-81-22/2 | 440 | 470 | 1007 | 150 | 227 | 179 | 170 | 350 | 280 | 380 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Pump body | cast iron HT200 | |
2 | Impeller | cast iron HT200 | |
3 | Mechanical seal | silicon carbide / graphite | |
4 | Pump shaft | AISI 304 stainless steel | |
5 | Coupling | steel | |
6 | Lantern | cast iron HT200 | |
7 | Engine |
Pump body for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |
Impeller for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |
Mechanical seal for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |
Pump shaft for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |
Coupling for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |
Lantern for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |
Engine for LPP50
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LPP50-12-1.1/2 | No available part. | |||
LPP50-16-1.5/2 | No available part. | |||
LPP50-21-2.2/2 | No available part. | |||
LPP50-24-3/2 | No available part. | |||
LPP50-28-4/2 | No available part. | |||
LPP50-34-5.5/2 | No available part. | |||
LPP50-35-3/2 | No available part. | |||
LPP50-40-4/2 | No available part. | |||
LPP50-50-5.5/2 | No available part. | |||
LPP50-60-7.5/2 | No available part. | |||
LPP50-70-7.5/2 | No available part. | |||
LPP50-80-11/2 | No available part. | |||
LPP50-60-15/2 | No available part. | |||
LPP50-70-18.5/2 | No available part. | |||
LPP50-81-22/2 | No available part. |